Bergstrom Foundation Tr
EIN 06-6499658 · files IRS 990-PF
Where it gives
By cause and by place, from its own returns.
By cause
The cause each recipient registered with the IRS
Mostly grants abroad and recipients without a US registration. Shown, never hidden.
By place
Dollars received, by the recipient's state
half the top state or more10–50%2–10%under 2%
Grants abroad and place not on file: 48 grants · $2.1m
Who it funds most
0 of its 0 grantees were funded in more than one year.
Bergstrom Foundation Tr's own IRS 990-PF returns, as filed, in USD
Its board and officers
From its latest return.
Form 990PF Part VIII, tax year 2023, filing 202501789349100215
Name and title as its own return lists them. No pay, no address. A photograph appears only where the person's own organisation or a free licence publishes one, credited beside it; otherwise none. Anyone can ask to be removed: hello@philanova.ai.
Its money
What it gave, held and paid, by year.
Giving by year
Its returns6 filings
| Tax year | Form | Filing | Where to read it |
|---|---|---|---|
| 2024 | IRS 990-PF | 202631669349100438 | IRS batch file |
| 2023 | IRS 990-PF | 202501789349100215 | IRS batch file |
| 2022 | IRS 990-PF | 202432579349100113 | IRS batch file |
| 2021 | IRS 990-PF | 202340739349100529 | IRS batch file |
| 2020 | IRS 990-PF | 202230889349100958 | IRS batch file |
| 2019 | IRS 990-PF | 202131669349100708 | IRS batch file |
An IRS batch file holds many returns; the filing number finds this one inside it.
The record as filedEvery table this page has always shown, in full.open
Bergstrom Foundation Tr made 48 grants across 2019–2024, totalling $2.1m as filed.
- Grants
- 48
- Total, as filed
- $2.1m
- Years
- 2019–2024
- Filed in
- USD
Who it funds
| Organisation | Grants | Total |
|---|---|---|
| PRESIDENT AND FELLOWS OF HARVARD COLLEGE | 3 | $245.0k |
| TECHNOLOGY EXCHANGE LABS | 3 | $225.0k |
| TRINITY EPISCOPAL SCHOOL | 2 | $200.0k |
| ST HILDA'S AND ST HUGH'S SCHOOL | 2 | $180.0k |
| THE TECHNOLOGY EXCHANGE LAB INC | 2 | $150.0k |
| TRUSTEES OF TUFTS COLLEGE | 4 | $130.0k |
| TECHNOLOGY EXCHANGE LAB | 2 | $125.0k |
| TRINITY SCHOOL | 2 | $105.0k |
| MASSACHUSETTS INSTITUTE OF TECHNOLOGY | 3 | $100.0k |
| TRINITY | 1 | $85.0k |
| DARTMOUTH COLLEGE | 2 | $75.0k |
| SIR JOHN SOANE'S MUSEUM FOUNDATION | 3 | $60.0k |
| HARVARD COLLEGE | 1 | $55.0k |
| TECHNOLOGY EXCHNAGE LAB | 1 | $50.0k |
| ST HILDA'S & ST HUGH'S ENDOWMENT | 1 | $40.0k |
By year
| Year | Grants | Total |
|---|---|---|
| 2019 | 10 | $395.0k |
| 2020 | 7 | $340.0k |
| 2021 | 7 | $372.0k |
| 2022 | 11 | $395.0k |
| 2023 | 10 | $377.0k |
| 2024 | 3 | $230.0k |
Where this came from
Identifier US-EIN-066499658. Register: Internal Revenue Service (US). Machine-readable: JSON.
What this page does not know
- Wrong if: a figure recovered from a subtotal is read as the sum of the recovered rows. A subtotal divides onto a whole penny whatever its parts did, so rows the per-row rule refuses are inside these figures.
- What they say they exist to do
- What each grant was for
- What they fund, by theme
- Balance sheet and financials
- Who runs it
- Whether they accept proposals
- Their own record on the register
- No website on file
- Leadership not yet identified