Drw Foundation
EIN 20-1734765 · files IRS 990-PF
Where it gives
By cause and by place, from its own returns.
By cause
The cause each recipient registered with the IRS
Mostly grants abroad and recipients without a US registration. Shown, never hidden.
By place
Dollars received, by the recipient's state
half the top state or more10–50%2–10%under 2%
Grants abroad and place not on file: 237 grants · $14.1m
Who it funds most
0 of its 0 grantees were funded in more than one year.
Drw Foundation's own IRS 990-PF returns, as filed, in USD
Its board and officers
From its latest return.
Form 990PF Part VIII, tax year 2023, filing 202421299349102672
Name and title as its own return lists them. No pay, no address. A photograph appears only where the person's own organisation or a free licence publishes one, credited beside it; otherwise none. Anyone can ask to be removed: hello@philanova.ai.
Its money
What it gave, held and paid, by year.
Giving by year
Its returns6 filings
| Tax year | Form | Filing | Where to read it |
|---|---|---|---|
| 2025 | IRS 990-PF | 202641219349101019 | IRS batch file |
| 2024 | IRS 990-PF | 202501329349103400 | IRS batch file |
| 2023 | IRS 990-PF | 202421299349102672 | IRS batch file |
| 2022 | IRS 990-PF | 202311299349104601 | IRS batch file |
| 2021 | IRS 990-PF | 202211819349100901 | IRS batch file |
| 2020 | IRS 990-PF | 202142379349100024 | IRS batch file |
An IRS batch file holds many returns; the filing number finds this one inside it.
The record as filedEvery table this page has always shown, in full.open
Drw Foundation made 237 grants across 2020–2025, totalling $14.1m as filed.
- Grants
- 237
- Total, as filed
- $14.1m
- Years
- 2020–2025
- Filed in
- USD
Who it funds
| Organisation | Grants | Total |
|---|---|---|
| NOBLE NETWORK OF CHARTER SCHOOLS | 6 | $2.2m |
| CALIFORNIA INSTITUTE OF TECHNOLOGY | 2 | $1.2m |
| CODE PLATOON | 7 | $860.7k |
| GREENWOOD PROJECT | 5 | $701.3k |
| BOTTOM LINE | 7 | $566.1k |
| KIDS FIRST CHICAGO FOR EDUCATION | 6 | $550.7k |
| CHICAGO TECH ACADEMY HIGH SCHOOL | 7 | $500.9k |
| UNIVERSITY OF CHICAGO | 5 | $486.0k |
| OWLS LACROSSE | 4 | $385.0k |
| THE BLOC | 4 | $385.0k |
| METROSQUASH NFP | 4 | $345.0k |
| START EARLY | 5 | $343.3k |
| BEAT THE STREETS CHICAGO | 4 | $330.0k |
| EVERYTOWN FOR GUN SAFETY SUPPORT FUND INC | 3 | $300.0k |
| ASPIRE OF ILLINOIS | 4 | $283.0k |
By year
| Year | Grants | Total |
|---|---|---|
| 2020 | 37 | $2.0m |
| 2021 | 29 | $1.4m |
| 2022 | 40 | $2.2m |
| 2023 | 52 | $2.6m |
| 2024 | 43 | $2.7m |
| 2025 | 36 | $3.2m |
Where this came from
Identifier US-EIN-201734765. Register: Internal Revenue Service (US). Machine-readable: JSON.
What this page does not know
- Wrong if: a figure recovered from a subtotal is read as the sum of the recovered rows. A subtotal divides onto a whole penny whatever its parts did, so rows the per-row rule refuses are inside these figures.
- What they say they exist to do
- What each grant was for
- What they fund, by theme
- Balance sheet and financials
- Who runs it
- Whether they accept proposals
- Their own record on the register
- No website on file
- Leadership not yet identified