Humanity United
EIN 26-2583590 · files IRS 990-PF
Where it gives
By cause and by place, from its own returns.
By cause
The cause each recipient registered with the IRS
Mostly grants abroad and recipients without a US registration. Shown, never hidden.
By place
Dollars received, by the recipient's state
half the top state or more10–50%2–10%under 2%
Grants abroad and place not on file: 613 grants · $53.1m
Who it funds most
166 of its 347 grantees were funded in more than one year.
Humanity United's own IRS 990-PF returns, as filed, in USD
Who funds the same organisations
Counted over its 40 largest grantees, leaving out fiscal sponsors and donor-advised funds, which share an address rather than a cause. A fact, not a partnership.
Its board and officers
From its latest return.
Form 990PF Part VIII, tax year 2023, filing 202413189349104251
Name and title as its own return lists them. No pay, no address. A photograph appears only where the person's own organisation or a free licence publishes one, credited beside it; otherwise none. Anyone can ask to be removed: hello@philanova.ai.
Its money
What it gave, held and paid, by year.
Giving by year
Its returns9 filings
| Tax year | Form | Filing | Where to read it |
|---|---|---|---|
| 2024 | IRS 990-PF | 202543189349103434 | IRS batch file |
| 2023 | IRS 990-PF | 202413189349104251 | IRS batch file |
| 2022 | IRS 990-PF | 202343199349104544 | IRS batch file |
| 2021 | IRS 990-PF | 202223199349106637 | IRS batch file |
| 2020 | IRS 990-PF | 202231449349100218 | IRS batch file |
| 2020 | IRS 990-PF | 202133169349104618 | IRS batch file |
| 2019 | IRS 990-PF | 202140209349100509 | IRS batch file |
| 2018 | IRS 990-PF | 201943179349102764 | IRS batch file |
| 2017 | IRS 990-PF | 201823189349103447 | IRS batch file |
An IRS batch file holds many returns; the filing number finds this one inside it.
The record as filedEvery table this page has always shown, in full.open
Humanity United made 1,473 grants across 2018–2024, totalling $115.7m as filed.
- Grants
- 1,473
- Total, as filed
- $115.7m
- Years
- 2018–2024
- Filed in
- USD
Who it funds
| Organisation | Grants | Total |
|---|---|---|
| Freedom Fund | 21 | $5.2m |
| International Peacebuilding Alliance | 1 | $3.7m |
| Guardian Org Foundation | 8 | $2.7m |
| Business & Human Rights Resource Centre US Ltd | 11 | $2.5m |
| The Unyoke Foundation (RF) NPC | 8 | $2.2m |
| Fuller Project For International Reporting Inc | 9 | $1.8m |
| Conducive Space for Peace | 5 | $1.7m |
| Global Fairness Initiative | 8 | $1.7m |
| Alliance for Peacebuilding | 13 | $1.7m |
| Far Southeast Family Strengthening Collaborative | 11 | $1.7m |
| Worker Rights Consortium | 6 | $1.5m |
| International Labor Rights Forum | 15 | $1.5m |
| Pulitzer Center on Crisis Reporting | 6 | $1.4m |
| FairSquare Projects | 7 | $1.3m |
| NEO PHILANTHROPY INC | 11 | $1.2m |
By year
| Year | Grants | Total |
|---|---|---|
| 2018 | 142 | $16.2m |
| 2019 | 150 | $12.9m |
| 2020 | 274 | $16.1m |
| 2021 | 235 | $17.1m |
| 2022 | 238 | $18.5m |
| 2023 | 232 | $18.8m |
| 2024 | 202 | $16.0m |
Where this came from
Identifier US-EIN-262583590. Register: Internal Revenue Service (US). Machine-readable: JSON.
What this page does not know
- Wrong if: a figure recovered from a subtotal is read as the sum of the recovered rows. A subtotal divides onto a whole penny whatever its parts did, so rows the per-row rule refuses are inside these figures.
- What they say they exist to do
- What each grant was for
- What they fund, by theme
- Balance sheet and financials
- Who runs it
- Whether they accept proposals
- Their own record on the register
- No website on file
- Leadership not yet identified