Reis Foundation Inc
EIN 31-1486993 · files IRS 990-PF
Where it gives
By cause and by place, from its own returns.
By cause
The cause each recipient registered with the IRS
Mostly grants abroad and recipients without a US registration. Shown, never hidden.
By place
Dollars received, by the recipient's state
half the top state or more10–50%2–10%under 2%
Grants abroad and place not on file: 221 grants · $10.8m
Who it funds most
0 of its 0 grantees were funded in more than one year.
Reis Foundation Inc's own IRS 990-PF returns, as filed, in USD
Its board and officers
From its latest return.
Not on file: no 990 or 990-PF return naming its officers is loaded for this EIN.
Its money
What it gave, held and paid, by year.
Giving by year
Its returns5 filings
| Tax year | Form | Filing | Where to read it |
|---|---|---|---|
| 2024 | IRS 990-PF | 202601359349102550 | IRS batch file |
| 2023 | IRS 990-PF | 202511219349100956 | IRS batch file |
| 2022 | IRS 990-PF | 202333199349106188 | IRS batch file |
| 2021 | IRS 990-PF | 202243199349107549 | IRS batch file |
| 2020 | IRS 990-PF | 202103169349100130 | IRS batch file |
An IRS batch file holds many returns; the filing number finds this one inside it.
The record as filedEvery table this page has always shown, in full.open
Reis Foundation Inc made 221 grants across 2020–2024, totalling $10.8m as filed.
- Grants
- 221
- Total, as filed
- $10.8m
- Years
- 2020–2024
- Filed in
- USD
Who it funds
| Organisation | Grants | Total |
|---|---|---|
| Groundswell Fund | 3 | $750.0k |
| Native American Rights Fund | 4 | $500.0k |
| Humboldt Area Foundation | 5 | $441.5k |
| Proteus Fund | 4 | $430.0k |
| Common Cause Education Foundation | 3 | $400.0k |
| EarthJustice | 3 | $400.0k |
| Lawyers Committee for Civil Rights | 4 | $375.0k |
| NAACP Legal Defense and Education Fund | 3 | $325.0k |
| Advancement Project | 2 | $300.0k |
| South Coast Botanic Garden Foundation | 2 | $260.0k |
| National Immigration Law Center | 2 | $250.0k |
| Silicon Valley Community Foundation | 1 | $250.0k |
| United States Artists | 2 | $240.0k |
| Mid Klamath Watershed Council | 5 | $226.0k |
| Center for Biological Diversity | 2 | $200.0k |
By year
| Year | Grants | Total |
|---|---|---|
| 2020 | 59 | $2.0m |
| 2021 | 57 | $2.9m |
| 2022 | 40 | $1.1m |
| 2023 | 36 | $1.9m |
| 2024 | 29 | $3.0m |
Where this came from
Identifier US-EIN-311486993. Register: Internal Revenue Service (US). Machine-readable: JSON.
What this page does not know
- Wrong if: a figure recovered from a subtotal is read as the sum of the recovered rows. A subtotal divides onto a whole penny whatever its parts did, so rows the per-row rule refuses are inside these figures.
- What they say they exist to do
- What each grant was for
- What they fund, by theme
- Balance sheet and financials
- Who runs it
- Whether they accept proposals
- Their own record on the register
- No website on file
- Leadership not yet identified