- Grants
- 5,956
- Total, as filed
- $5.8bn
- Years
- 2021–2023
- Filed in
- USD
Who it funds
| Organisation | Grants | Total |
|---|---|---|
| INDIANA UNIVERSITY FOUNDATION | 39 | $168.0m |
| INDIANA ECONOMIC DEVELOPMENT CORP | 2 | $150.5m |
| PURDUE RESEARCH FOUNDATION | 12 | $144.7m |
| National Park Foundation | 3 | $102.6m |
| INDEPENDENT COLLEGES OF INDIANA | 13 | $93.9m |
| INDIANA ASSOCIATION OF UNITED WAYS | 3 | $88.9m |
| CITY OF INDIANAPOLIS-PARKS&REC DEPT | 2 | $71.9m |
| SMITHSONIAN INSTITUTION | 14 | $69.5m |
| EARLY LEARNING INDIANA INC | 7 | $69.1m |
| National Trust for Historic Preservation | 2 | $67.2m |
| UNITED WAY OF CENTRAL INDIANA INC | 18 | $62.7m |
| BOYS & GIRLS CLUBS OF AMERICA | 5 | $61.7m |
| UNIVERSITY OF NOTRE DAME DU LAC | 27 | $60.3m |
| AMERICAN NATIONAL RED CROSS | 7 | $60.0m |
| STATE OF INDIANA IN DEPT OF EDU | 2 | $60.0m |
By year
| Year | Grants | Total |
|---|---|---|
| 2021 | 1558 | $727.0m |
| 2022 | 1371 | $1.3bn |
| 2023 | 1881 | $1.5bn |
Where this came from
Identifier US-EIN-350868122. Register: {'code': 'US-IRS', 'label': 'Internal Revenue Service (US)', 'country': 'US', 'files_in': 'USD', 'kind': 'DOCUMENT', 'why': 'A nine-digit Employer Identification Number, which is what a body files a Form 990 series return under.', 'url': 'https://www.irs.gov/charities-non-profits/form-990-series-downloads'}. Machine-readable: JSON.
What this page does not know
- Wrong if: a figure recovered from a subtotal is read as the sum of the recovered rows. A subtotal divides onto a whole penny whatever its parts did, so rows the per-row rule refuses are inside these figures.
- What they say they exist to do
- What each grant was for
- What they fund, by theme
- Balance sheet and financials
- Who runs it
- Whether they accept proposals
- Their own record on the register
- Leadership not yet identified
- No board records — needs 990 Part VII / web enrichment