- Grants
- 1,117
- Total, as filed
- $151.6m
- Years
- 2021–2023
- Filed in
- USD
Who it funds
| Organisation | Grants | Total |
|---|---|---|
| Blackbaud Giving Fund | 3 | $5.9m |
| Foundation for California Community Colleges | 7 | $4.8m |
| Georgetown University | 2 | $4.0m |
| Research Foundation of State University of New York | 5 | $2.9m |
| Century Foundation Inc The | 7 | $2.9m |
| New America Foundation | 8 | $2.9m |
| National Student Clearinghouse Research Center | 4 | $2.8m |
| National Skills Coalition | 2 | $2.5m |
| Education Strategy Group | 3 | $2.4m |
| Complete College America | 11 | $2.4m |
| US Chamber of Commerce Foundation | 3 | $2.4m |
| Association of Chamber of Commerce Executives Foundation | 2 | $2.3m |
| Rockefeller Philanthropy Advisors Inc | 6 | $1.9m |
| Not specified (postsecondary/workforce alignment) | 1 | $1.8m |
| American Association of Collegiate Registrars and Admissions Officers | 3 | $1.7m |
By year
| Year | Grants | Total |
|---|---|---|
| 2021 | 425 | $57.7m |
| 2022 | 337 | $33.9m |
| 2023 | 335 | $55.2m |
Where this came from
Identifier US-EIN-351813228. Register: {'code': 'US-IRS', 'label': 'Internal Revenue Service (US)', 'country': 'US', 'files_in': 'USD', 'kind': 'DOCUMENT', 'why': 'A nine-digit Employer Identification Number, which is what a body files a Form 990 series return under.', 'url': 'https://www.irs.gov/charities-non-profits/form-990-series-downloads'}. Machine-readable: JSON.
What this page does not know
- Wrong if: a figure recovered from a subtotal is read as the sum of the recovered rows. A subtotal divides onto a whole penny whatever its parts did, so rows the per-row rule refuses are inside these figures.
- What they say they exist to do
- What each grant was for
- What they fund, by theme
- Balance sheet and financials
- Who runs it
- Whether they accept proposals
- Their own record on the register
- No board records — needs 990 Part VII / web enrichment
- Recipients name-matched, not EIN-verified — knowledge graph is Phase 2