- Grants
- 821
- Total, as filed
- $450.0m
- Years
- 2021–2023
- Filed in
- USD
Who it funds
| Organisation | Grants | Total |
|---|---|---|
| SAINT PAUL AND MINNESOTA FOUNDATION | 6 | $24.8m |
| CATHOLIC RELIEF SERVICES | 13 | $17.8m |
| THE MINNEAPOLIS FOUNDATION | 4 | $17.4m |
| WORLD WILDLIFE FUND INC | 18 | $17.2m |
| CLIMATEWORKS FOUNDATION | 4 | $12.9m |
| OXFAM-AMERICA INC | 11 | $10.4m |
| WOODLAND PARK ZOOLOGICAL SOCIETY | 7 | $9.6m |
| AMERICAN INDIAN COLLEGE FUND | 11 | $8.8m |
| COOPERATIVE FOR ASSISTANCE AND RELIEF EVERYWHERE INC - CARE | 9 | $8.6m |
| FIRST NATIONS DEVELOPMENT INSTITUTE | 11 | $8.6m |
| WILDLIFE CONSERVATION SOCIETY | 17 | $8.2m |
| THE BOARD OF REGENTS OF THE UNIVERSITY OF WISCONSIN SYSTEM | 19 | $7.9m |
| CONSERVATION INTERNATIONAL FOUNDATION | 14 | $7.8m |
| LUTHERAN SERVICES IN AMERICA INCORPORATED | 5 | $7.4m |
| MERCY CORPS | 4 | $6.5m |
By year
| Year | Grants | Total |
|---|---|---|
| 2021 | 258 | $139.2m |
| 2022 | 274 | $147.7m |
| 2023 | 289 | $163.0m |
Where this came from
Identifier US-EIN-371758406. Register: {'code': 'US-IRS', 'label': 'Internal Revenue Service (US)', 'country': 'US', 'files_in': 'USD', 'kind': 'DOCUMENT', 'why': 'A nine-digit Employer Identification Number, which is what a body files a Form 990 series return under.', 'url': 'https://www.irs.gov/charities-non-profits/form-990-series-downloads'}. Machine-readable: JSON.
What this page does not know
- Wrong if: a figure recovered from a subtotal is read as the sum of the recovered rows. A subtotal divides onto a whole penny whatever its parts did, so rows the per-row rule refuses are inside these figures.
- What they say they exist to do
- What each grant was for
- What they fund, by theme
- Balance sheet and financials
- Who runs it
- Whether they accept proposals
- Their own record on the register
- No board records — needs 990 Part VII / web enrichment
- Recipients name-matched, not EIN-verified — knowledge graph is Phase 2