S Kirpal Singh Family Foundation
EIN 46-6409272 · files IRS 990-PF
Where it gives
By cause and by place, from its own returns.
By cause
The cause each recipient registered with the IRS
Mostly grants abroad and recipients without a US registration. Shown, never hidden.
By place
Dollars received, by the recipient's state
half the top state or more10–50%2–10%under 2%
Grants abroad and place not on file: 86 grants · $337.4k
Who it funds most
0 of its 0 grantees were funded in more than one year.
S Kirpal Singh Family Foundation's own IRS 990-PF returns, as filed, in USD
Its board and officers
From its latest return.
Form 990PF Part VIII, tax year 2023, filing 202500929349100300
Name and title as its own return lists them. No pay, no address. A photograph appears only where the person's own organisation or a free licence publishes one, credited beside it; otherwise none. Anyone can ask to be removed: hello@philanova.ai.
Its money
What it gave, held and paid, by year.
Giving by year
Its returns8 filings
| Tax year | Form | Filing | Where to read it |
|---|---|---|---|
| 2024 | IRS 990-PF | 202601249349101750 | IRS batch file |
| 2023 | IRS 990-PF | 202500929349100300 | IRS batch file |
| 2022 | IRS 990-PF | 202401009349101000 | IRS batch file |
| 2021 | IRS 990-PF | 202330909349100703 | IRS batch file |
| 2020 | IRS 990-PF | 202240989349100309 | IRS batch file |
| 2019 | IRS 990-PF | 202100849349100955 | IRS batch file |
| 2018 | IRS 990-PF | 202041019349100009 | IRS batch file |
| 2017 | IRS 990-PF | 201900939349100415 | IRS batch file |
An IRS batch file holds many returns; the filing number finds this one inside it.
The record as filedEvery table this page has always shown, in full.open
S Kirpal Singh Family Foundation made 86 grants across 2017–2024, totalling $337.4k as filed.
- Grants
- 86
- Total, as filed
- $337.4k
- Years
- 2017–2024
- Filed in
- USD
Who it funds
| Organisation | Grants | Total |
|---|---|---|
| DASVANDH NETWORK | 7 | $122.5k |
| IK MANZIL | 2 | $61.0k |
| SIKH CULTURAL AND EDUCATIONAL SOCIETY OF WNY | 7 | $54.0k |
| SIKH RESEARCH INSITITUTE SRI | 5 | $13.0k |
| SIKH EDUCATIONAL FOUNDATION | 2 | $10.5k |
| SIKH EDUCATIONAL FOUNDATION OF THE CAROLINAS | 2 | $10.0k |
| SIKH AMERICAN LEGAL DEFENSE AND EDUCATION FUND INC | 4 | $8.5k |
| SIKH LENS THE CYBER SIKH ORGANIZATION | 3 | $8.0k |
| SOUTHEASTERN SIKH RELIGIOUS SOCIETY | 6 | $6.0k |
| SIKH CULTURAL AND EDUCATIONAL SOCIE | 1 | $5.7k |
| BUFFALO CITY MISSION | 6 | $5.6k |
| SIKH YOUTH ALLIANCE OF NORTH AMERICA | 4 | $5.5k |
| GURU SINGH SABHA AUGUSTA | 1 | $5.0k |
| SIKH ADULT EDUCATIONAL SOCIETY OF WNY | 3 | $3.2k |
| SIKH COALITION | 1 | $3.0k |
By year
| Year | Grants | Total |
|---|---|---|
| 2017 | 10 | $52.3k |
| 2018 | 11 | $52.8k |
| 2019 | 9 | $55.8k |
| 2020 | 11 | $31.1k |
| 2021 | 10 | $27.3k |
| 2022 | 9 | $51.7k |
| 2023 | 12 | $51.6k |
| 2024 | 14 | $14.7k |
Where this came from
Identifier US-EIN-466409272. Register: Internal Revenue Service (US). Machine-readable: JSON.
What this page does not know
- Wrong if: a figure recovered from a subtotal is read as the sum of the recovered rows. A subtotal divides onto a whole penny whatever its parts did, so rows the per-row rule refuses are inside these figures.
- What they say they exist to do
- What each grant was for
- What they fund, by theme
- Balance sheet and financials
- Who runs it
- Whether they accept proposals
- Their own record on the register
- No website on file
- Leadership not yet identified