Conservation Nation
EIN 52-0853312 · files IRS Form 990, Schedule I
Where it gives
By cause and by place, from its own returns.
By cause
The cause each recipient registered with the IRS
Mostly grants abroad and recipients without a US registration. Shown, never hidden.
By place
Dollars received, by the recipient's state
half the top state or more10–50%2–10%under 2%
Grants abroad and place not on file: 1 grants · $39.4k
Who it funds most
8 of its 23 grantees were funded in more than one year.
Conservation Nation's own IRS Form 990, Schedule I returns, as filed, in USD
Who funds the same organisations
Counted over its 23 largest grantees, leaving out fiscal sponsors and donor-advised funds, which share an address rather than a cause. A fact, not a partnership.
Its board and officers
From its latest return.
Form 990 Part VII, tax year 2024, filing 202541749349300514
Name and title as its own return lists them. No pay, no address. A photograph appears only where the person's own organisation or a free licence publishes one, credited beside it; otherwise none. Anyone can ask to be removed: hello@philanova.ai.
Its money
What it gave, held and paid, by year.
Giving by year
A year with no bar has no grants on file yet: its returns may not be loaded. It is not a year without giving.
| Tax year | Return | Assets, year end | Grants paid | Charitable spending |
|---|---|---|---|---|
| 2024 | Form 990 | $5.8m | — | $2.7m |
| 2023 | Form 990 | $6.9m | — | $482.4k |
| 2022 | Form 990 | $6.6m | — | $2.9m |
As filed, in US dollars. Assets at fair market value where the return gives it.
Its returns8 filings
| Tax year | Form | Filing | Where to read it |
|---|---|---|---|
| 2025 | IRS Form 990, Schedule I | 202621629349301017 | IRS batch file |
| 2024 | IRS Form 990, Schedule I | 202541749349300514 | IRS batch file |
| 2023 | IRS Form 990, Schedule I | 202431279349301513 | IRS batch file |
| 2022 | IRS Form 990, Schedule I | 202400299349301410 | IRS batch file |
| 2021 | IRS Form 990, Schedule I | 202322409349301332 | IRS batch file |
| 2020 | IRS Form 990, Schedule I | 202330599349300523 | IRS batch file |
| 2019 | IRS Form 990, Schedule I | 202132289349304063 | IRS batch file |
| 2018 | IRS Form 990, Schedule I | 201923029349301327 | IRS batch file |
An IRS batch file holds many returns; the filing number finds this one inside it.
The record as filedEvery table this page has always shown, in full.open
Conservation Nation made 38 grants across 2021–2025, totalling $2.0m as filed.
- Grants
- 38
- Total, as filed
- $2.0m
- Years
- 2021–2025
- Filed in
- USD
Who it funds
| Organisation | Grants | Total |
|---|---|---|
| City Kids to Wilderness Project Inc | 3 | $520.0k |
| VIEW Veterinary Initiative for Endangered Wildlife | 3 | $307.6k |
| African People & Wildlife Fund | 3 | $303.1k |
| Save the Rhino International Inc | 3 | $150.0k |
| Inward Bound Mindfulness | 2 | $140.0k |
| YellowStone Forever | 3 | $110.0k |
| iBme Inward Bound Mindful Education | 1 | $100.0k |
| The Girls Foundation of Tanzania | 2 | $51.4k |
| Nez Perce Tribe Wildlife Division | 1 | $39.4k |
| Elephant Havens Wildlife Foundation Inc | 1 | $30.0k |
| Wildlife Direct Inc | 1 | $30.0k |
| WildlifeDirect Inc | 1 | $30.0k |
| AFRICAN PEOPLE AND WILDLIFE | 1 | $24.0k |
| Snow Leopard Trust | 1 | $24.0k |
| Missouri Botanical Garden | 1 | $10.0k |
By year
| Year | Grants | Total |
|---|---|---|
| 2021 | 1 | $24.0k |
| 2022 | 16 | $696.1k |
| 2024 | 12 | $673.0k |
| 2025 | 9 | $558.9k |
Where this came from
Identifier US-EIN-520853312. Register: Internal Revenue Service (US). Machine-readable: JSON.
What this page does not know
- Wrong if: a figure recovered from a subtotal is read as the sum of the recovered rows. A subtotal divides onto a whole penny whatever its parts did, so rows the per-row rule refuses are inside these figures.
- What they say they exist to do
- What each grant was for
- What they fund, by theme
- Balance sheet and financials
- Who runs it
- Whether they accept proposals
- Their own record on the register
- No website on file
- Leadership not yet identified