John P And Anne Welsh Mcnulty Foundation
EIN 52-1445003 · files IRS 990-PF
Where it gives
By cause and by place, from its own returns.
By cause
The cause each recipient registered with the IRS
Mostly grants abroad and recipients without a US registration. Shown, never hidden.
By place
Dollars received, by the recipient's state
half the top state or more10–50%2–10%under 2%
Grants abroad and place not on file: 580 grants · $19.8m
Who it funds most
0 of its 0 grantees were funded in more than one year.
John P And Anne Welsh Mcnulty Foundation's own IRS 990-PF returns, as filed, in USD
Its board and officers
From its latest return.
Not on file: no 990 or 990-PF return naming its officers is loaded for this EIN.
Its money
What it gave, held and paid, by year.
Giving by year
Its returns6 filings
| Tax year | Form | Filing | Where to read it |
|---|---|---|---|
| 2024 | IRS 990-PF | 202543219349103279 | IRS batch file |
| 2023 | IRS 990-PF | 202541219349101404 | IRS batch file |
| 2022 | IRS 990-PF | 202333199349103343 | IRS batch file |
| 2021 | IRS 990-PF | 202213199349105421 | IRS batch file |
| 2020 | IRS 990-PF | 202113199349108501 | IRS batch file |
| 2019 | IRS 990-PF | 202120959349100607 | IRS batch file |
An IRS batch file holds many returns; the filing number finds this one inside it.
The record as filedEvery table this page has always shown, in full.open
John P And Anne Welsh Mcnulty Foundation made 580 grants across 2021–2024, totalling $19.8m as filed.
- Grants
- 580
- Total, as filed
- $19.8m
- Years
- 2021–2024
- Filed in
- USD
Who it funds
| Organisation | Grants | Total |
|---|---|---|
| ASPEN INSTITUTE | 51 | $3.4m |
| HUNTER COLLEGE FOUNDATION | 6 | $1.8m |
| NAPLES CHILDREN & EDUCATION FOUNDATION | 16 | $1.5m |
| UNIVERSITY OF PENNSYLVANIA WHARTON | 5 | $1.1m |
| ST JOSEPH'S UNIVERSITY | 10 | $618.7k |
| THOUSAND CURRENTS | 3 | $599.7k |
| NEO PHILANTHROPY | 4 | $599.3k |
| CHILD MIND INSTITUTE | 6 | $459.8k |
| ASHESI UNIVERSITY FOUNDATION | 18 | $355.7k |
| BRAVEN INC | 7 | $226.0k |
| SPRINGBOARD TO OPPORTUNITIES | 5 | $215.0k |
| ASPEN MUSIC FESTIVAL & SCHOOL | 8 | $208.9k |
| NEO PHILANTHROPHY | 3 | $202.2k |
| EYELLIANCE | 4 | $189.9k |
| GLASSWING INTERNATIONAL | 5 | $189.9k |
By year
| Year | Grants | Total |
|---|---|---|
| 2021 | 101 | $3.9m |
| 2022 | 135 | $3.9m |
| 2023 | 149 | $5.4m |
| 2024 | 195 | $6.5m |
Where this came from
Identifier US-EIN-521445003. Register: Internal Revenue Service (US). Machine-readable: JSON.
What this page does not know
- Wrong if: a figure recovered from a subtotal is read as the sum of the recovered rows. A subtotal divides onto a whole penny whatever its parts did, so rows the per-row rule refuses are inside these figures.
- What they say they exist to do
- What each grant was for
- What they fund, by theme
- Balance sheet and financials
- Who runs it
- Whether they accept proposals
- Their own record on the register
- No website on file
- Leadership not yet identified