- Grants
- 921
- Total, as filed
- $64.6m
- Years
- 2021–2022
- Filed in
- USD
Who it funds
| Organisation | Grants | Total |
|---|---|---|
| FOUNDATION OF THE UNIVERSITY OF NORTH CAROLINA AT CHARLOTTE INC - 2009 | 1 | $2.1m |
| FOUNDATION OF THE UNIVERSITY OF NORTH CAROLINA AT CHARLOTTE INC - 2009 - LE | 1 | $2.1m |
| ATRIUM HEALTH FOUNDATION - 2010 - LEVINE CANCER INSTITUTE | 2 | $2.0m |
| ATRIUM HEALTH FOUNDATION - 2016 - LCI (II) | 2 | $2.0m |
| ARTS & SCIENCE COUNCIL CHARLOTTE MECKLENBURG INC - 2010 - LEVINE CENT | 2 | $1.0m |
| ARTS & SCIENCE COUNCIL CHARLOTTE MECKLENBURG INC - 2010 - LEVINE CENTER FOR | 2 | $1.0m |
| ATRIUM HEALTH FOUNDATION - 2023 - LEVINE CANCER INSTITUTE (III) | 1 | $1.0m |
| FOUNDATION FOR THE CAROLINAS - 2020 - A WAY HOME HOUSING ENDOWMENT | 1 | $1.0m |
| UNITED JEWISH CHARITIES OF GREATER CHARLOTTE INC - 2023 - GENERAL SUPPORT | 1 | $1.0m |
| UNITED JEWISH CHARITIES OF GREATER CHARLOTTE INC - 2022 - GENERAL SUP | 2 | $956.0k |
| APPALACHIAN STATE UNIVERSITY FOUNDATION INC - 2018 - LEON LEVINE HALL FOR H | 1 | $500.0k |
| ATRIUM HEALTH FOUNDATION - 2022 - SANDRA & LEON LEVINE AUDITORIUM | 1 | $500.0k |
| ATRIUM HEALTH FOUNDATION - 2023 - PEDIATRIC BEHAVIORAL HEALTH SERVICES | 1 | $500.0k |
| CHARLOTTE MECKLENBURG LIBRARY FOUNDATION - 2020 - CAPITAL CAMPAIGN | 2 | $400.0k |
| CHARLOTTE RESCUE MISSION - 2022 - MIRACLE AT CEDAR STREET CAMPAIGN | 2 | $400.0k |
By year
| Year | Grants | Total |
|---|---|---|
| 2021 | 512 | $30.0m |
| 2022 | 409 | $34.6m |
Where this came from
Identifier US-EIN-581427515. Register: {'code': 'US-IRS', 'label': 'Internal Revenue Service (US)', 'country': 'US', 'files_in': 'USD', 'kind': 'DOCUMENT', 'why': 'A nine-digit Employer Identification Number, which is what a body files a Form 990 series return under.', 'url': 'https://www.irs.gov/charities-non-profits/form-990-series-downloads'}. Machine-readable: JSON.
What this page does not know
- Wrong if: a figure recovered from a subtotal is read as the sum of the recovered rows. A subtotal divides onto a whole penny whatever its parts did, so rows the per-row rule refuses are inside these figures.
- What they say they exist to do
- What each grant was for
- What they fund, by theme
- Balance sheet and financials
- Who runs it
- Whether they accept proposals
- Their own record on the register
- Leadership not yet identified
- No board records — needs 990 Part VII / web enrichment