- Grants
- 72
- Total, as filed
- $17.1m
- Years
- 2022–2023
- Filed in
- USD
Who it funds
| Organisation | Grants | Total |
|---|---|---|
| JEWISH COMMUNAL FUND OF NEW YORK | 2 | $3.0m |
| METROPOLITAN NEW YORK COORDINATING COUNCIL ON JEWISH POVERTY | 1 | $1.4m |
| THE MARK FOUNDATION FOR CANCER RESEARCH | 2 | $1.2m |
| UNIVERSITY OF MIAMI MILLER SCHOOL OF MEDICINE | 2 | $900.0k |
| LUCILE PACKARD FOUNDATION FOR CHILDREN'S HEALTH | 2 | $750.0k |
| ICAHN SCHOOL OF MEDICINE AT MOUNT SINAI | 3 | $700.0k |
| DANA FARBER CANCER INSTITUTE | 1 | $500.0k |
| MEMORIAL SLOAN KETTERING CANCER CENTER | 2 | $500.0k |
| UJA FEDERATION OF NEW YORK | 2 | $500.0k |
| WEST SIDE CENTER FOR COMMUNITY LIFE INC DBA WEST SIDE CAMPAIGN AGAINST HUN | 1 | $350.0k |
| OHR TORAH STONE | 1 | $305.0k |
| ST JUDES CHILDRENS RESEARCH HOSPITAL | 1 | $300.0k |
| AMERICAN COMMITTEE FOR SHAARE ZEDEK MEDICAL CENTER | 1 | $250.0k |
| AMERICAN COMMITTEE FOR THE WEIZMANN INSTITUTE OF SCIENCE | 1 | $250.0k |
| MEMORIAL SLOAN KETTERING CANCER CENTER - PI DIAMOND | 1 | $250.0k |
By year
| Year | Grants | Total |
|---|---|---|
| 2022 | 28 | $5.8m |
| 2023 | 44 | $11.3m |
Where this came from
Identifier US-EIN-591002714. Register: {'code': 'US-IRS', 'label': 'Internal Revenue Service (US)', 'country': 'US', 'files_in': 'USD', 'kind': 'DOCUMENT', 'why': 'A nine-digit Employer Identification Number, which is what a body files a Form 990 series return under.', 'url': 'https://www.irs.gov/charities-non-profits/form-990-series-downloads'}. Machine-readable: JSON.
What this page does not know
- Wrong if: a figure recovered from a subtotal is read as the sum of the recovered rows. A subtotal divides onto a whole penny whatever its parts did, so rows the per-row rule refuses are inside these figures.
- What they say they exist to do
- What each grant was for
- What they fund, by theme
- Balance sheet and financials
- Who runs it
- Whether they accept proposals
- Their own record on the register
- No website on file
- Leadership not yet identified