- Grants
- 1,756
- Total, as filed
- $362.9m
- Years
- 2020–2023
- Filed in
- USD
Who it funds
| Organisation | Grants | Total |
|---|---|---|
| Good Reason Houston Inc | 15 | $16.6m |
| Coalition for the Homeless of HoustonHarris County | 4 | $11.0m |
| Buffalo Bayou Partnership | 4 | $10.0m |
| Houston Independent School District Foundation | 12 | $9.2m |
| Greater Houston Community Foundation | 18 | $8.9m |
| YES Prep Public Schools Inc | 9 | $8.0m |
| Houston in Action Network | 10 | $7.2m |
| Equitable Facilities Fund | 2 | $7.0m |
| Communities Foundation of Texas | 21 | $7.0m |
| Texas Southern University Foundation | 10 | $6.0m |
| Aldine Independent School District | 11 | $5.9m |
| Houston Parks Board | 12 | $5.4m |
| Houston Arts Alliance | 10 | $5.4m |
| Houston Immigration Legal Services Collaborative | 15 | $5.2m |
| United Way Of Greater Houston | 14 | $5.2m |
By year
| Year | Grants | Total |
|---|---|---|
| 2020 | 546 | $80.9m |
| 2021 | 448 | $77.6m |
| 2022 | 509 | $97.8m |
| 2023 | 253 | $106.6m |
Where this came from
Identifier US-EIN-746013920. Register: {'code': 'US-IRS', 'label': 'Internal Revenue Service (US)', 'country': 'US', 'files_in': 'USD', 'kind': 'DOCUMENT', 'why': 'A nine-digit Employer Identification Number, which is what a body files a Form 990 series return under.', 'url': 'https://www.irs.gov/charities-non-profits/form-990-series-downloads'}. Machine-readable: JSON.
What this page does not know
- Wrong if: a figure recovered from a subtotal is read as the sum of the recovered rows. A subtotal divides onto a whole penny whatever its parts did, so rows the per-row rule refuses are inside these figures.
- What they say they exist to do
- What each grant was for
- What they fund, by theme
- Balance sheet and financials
- Who runs it
- Whether they accept proposals
- Their own record on the register
- No board records — needs 990 Part VII / web enrichment
- Recipients name-matched, not EIN-verified — knowledge graph is Phase 2