- Grants
- 161
- Total, as filed
- $7.5m
- Years
- 2020–2024
- Filed in
- USD
Who it funds
| Organisation | Grants | Total |
|---|---|---|
| THE REGENTS OF THE UNIVERSITY OF CALIFORNIA | 5 | $1.7m |
| CALIFORNIA POLYTECHNIC STATE UNIVERSITY FOUNDATION | 5 | $1.5m |
| WASHINGTON STATE UNIVERSITY FOUNDATION | 5 | $1.3m |
| GRAND TETON ASSOCIATION | 5 | $320.0k |
| GRAND CANYON CONSERVANCY | 5 | $310.0k |
| YOSEMITE FOUNDATION DBA YOSEMITE CONSERVANCY | 5 | $290.0k |
| SCHOLARSHIP FOUNDATION OF SANTA BARBARA | 3 | $250.0k |
| LOS PADRES BOY SCOUTS OF AMERICA | 5 | $173.0k |
| SANTA BARBARA BOTANIC GARDEN | 5 | $161.0k |
| DIRECT RELIEF | 5 | $135.0k |
| SEMPERVIRENS FUND | 4 | $125.0k |
| CALIFORNIA STATE PARKS FOUNDATION | 4 | $100.0k |
| LAND TRUST FOR SANTA BARBARA COUNTY | 3 | $100.0k |
| SAVE THE REDWOODS LEAGUE | 5 | $100.0k |
| TETON SCIENCE SCHOOLS INC | 3 | $80.0k |
By year
| Year | Grants | Total |
|---|---|---|
| 2020 | 34 | $1.7m |
| 2021 | 42 | $1.9m |
| 2022 | 33 | $1.5m |
| 2023 | 20 | $1.2m |
| 2024 | 32 | $1.2m |
Where this came from
Identifier US-EIN-770359291. Register: {'code': 'US-IRS', 'label': 'Internal Revenue Service (US)', 'country': 'US', 'files_in': 'USD', 'kind': 'DOCUMENT', 'why': 'A nine-digit Employer Identification Number, which is what a body files a Form 990 series return under.', 'url': 'https://www.irs.gov/charities-non-profits/form-990-series-downloads'}. Machine-readable: JSON.
What this page does not know
- Wrong if: a figure recovered from a subtotal is read as the sum of the recovered rows. A subtotal divides onto a whole penny whatever its parts did, so rows the per-row rule refuses are inside these figures.
- What they say they exist to do
- What each grant was for
- What they fund, by theme
- Balance sheet and financials
- Who runs it
- Whether they accept proposals
- Their own record on the register
- No website on file
- Leadership not yet identified