- Grants
- 233
- Total, as filed
- $4.5m
- Years
- 2020–2024
- Filed in
- USD
Who it funds
| Organisation | Grants | Total |
|---|---|---|
| UKRAINE EVANGELICAL THEOLOGICAL SEMINARY | 6 | $958.3k |
| SAMBURU COUNTY NKALUP VISION | 18 | $611.1k |
| SOLID ROCK BAPTIST CHURCH | 4 | $369.3k |
| GOD'S GRACE FOR ALL NATIONS | 22 | $326.0k |
| AFRICA GOSPEL CHURCH | 17 | $279.3k |
| GOOD SAMARITAN HAITIAN ALLIANCE CHURCH | 9 | $263.5k |
| GOSHEN VALLEY BOYS RANCH | 3 | $195.0k |
| ASBURY SEMINARY (SEEDBEDCOM) | 3 | $150.0k |
| S ASIA INST OF ADV CHRISTIAN STUDIES (SAIACS)-BANGALOR INDIA | 5 | $110.3k |
| MAPS GLOBAL | 5 | $70.0k |
| KENYA HIGHLANDS EVANGELICAL UNIVERSITY - (AGC) | 6 | $67.0k |
| EVANGELICAL THEOLOGICAL COLLEGE | 3 | $66.2k |
| WATER MISSION INTERNATIONAL | 5 | $65.0k |
| ST MICHAEL'S ANGLICAN CHURCH | 5 | $61.0k |
| EVANGELICAL THEOLOGY COLLEGE (ETHIOPIA) | 2 | $50.0k |
By year
| Year | Grants | Total |
|---|---|---|
| 2020 | 46 | $626.3k |
| 2021 | 42 | $723.9k |
| 2022 | 45 | $1.2m |
| 2023 | 48 | $1.0m |
| 2024 | 52 | $918.2k |
Where this came from
Identifier US-EIN-820554456. Register: {'code': 'US-IRS', 'label': 'Internal Revenue Service (US)', 'country': 'US', 'files_in': 'USD', 'kind': 'DOCUMENT', 'why': 'A nine-digit Employer Identification Number, which is what a body files a Form 990 series return under.', 'url': 'https://www.irs.gov/charities-non-profits/form-990-series-downloads'}. Machine-readable: JSON.
What this page does not know
- Wrong if: a figure recovered from a subtotal is read as the sum of the recovered rows. A subtotal divides onto a whole penny whatever its parts did, so rows the per-row rule refuses are inside these figures.
- What they say they exist to do
- What each grant was for
- What they fund, by theme
- Balance sheet and financials
- Who runs it
- Whether they accept proposals
- Their own record on the register
- No website on file
- Leadership not yet identified