- Grants
- 74
- Total, as filed
- $10.8m
- Years
- 2021–2022
- Filed in
- USD
Who it funds
| Organisation | Grants | Total |
|---|---|---|
| UNIVERSITY OF UTAH DEVELOPMENT OFFICE | 1 | $2.2m |
| UNIVERSITY OF UTAH SPENCER FOX ECCLES MEDICAL SCHOOL | 1 | $1.5m |
| UNIVERSITY OF UTAH EEJ FUND CO DEVELOPMENT OFFICE | 2 | $1.1m |
| UNIVERSITY OF UTAH COLLEGE OF EDUCATION | 2 | $1.0m |
| UNIVERSITY OF UTAH SPENCER F ECCLES SCHOOL OF MEDICINE | 1 | $556.0k |
| UNIVERSITY OF UTAH NATURAL HISTORY MUSEUM OF UTAH | 2 | $550.0k |
| THE CHILDREN'S CENTER | 2 | $530.0k |
| UTAH STATE UNIVERSITY COLLEGE OF EDUCATION & HUMAN SERVICES | 1 | $500.0k |
| UTAH STATE UNIVERSITY NURSING PROGRAM | 1 | $500.0k |
| UTAH STATE UNIVERSITY NORA ECCLES HARRISON ART MUSEUM | 2 | $250.0k |
| WESTMINISTER COLLEGE | 1 | $250.0k |
| THE NATURE CONSERVANCY | 1 | $200.0k |
| BALLET WEST | 2 | $150.0k |
| AMERICAN CANCER SOCIETY INC | 2 | $100.0k |
| UTAH SYMPHONY I UTAH OPERA | 1 | $100.0k |
By year
| Year | Grants | Total |
|---|---|---|
| 2021 | 35 | $5.3m |
| 2022 | 39 | $5.5m |
Where this came from
Identifier US-EIN-876155073. Register: {'code': 'US-IRS', 'label': 'Internal Revenue Service (US)', 'country': 'US', 'files_in': 'USD', 'kind': 'DOCUMENT', 'why': 'A nine-digit Employer Identification Number, which is what a body files a Form 990 series return under.', 'url': 'https://www.irs.gov/charities-non-profits/form-990-series-downloads'}. Machine-readable: JSON.
What this page does not know
- Wrong if: a figure recovered from a subtotal is read as the sum of the recovered rows. A subtotal divides onto a whole penny whatever its parts did, so rows the per-row rule refuses are inside these figures.
- What they say they exist to do
- What each grant was for
- What they fund, by theme
- Balance sheet and financials
- Who runs it
- Whether they accept proposals
- Their own record on the register
- No website on file
- Leadership not yet identified