Jewish Federation Of Greater Seattle
EIN 91-0575950 · files IRS Form 990, Schedule I
Where it gives
By cause and by place, from its own returns.
By cause
The cause each recipient registered with the IRS
Mostly grants abroad and recipients without a US registration. Shown, never hidden.
By place
Dollars received, by the recipient's state
half the top state or more10–50%2–10%under 2%
Grants abroad and place not on file: 21 grants · $322.0k
Who it funds most
88 of its 161 grantees were funded in more than one year.
Jewish Federation Of Greater Seattle's own IRS Form 990, Schedule I returns, as filed, in USD
Who funds the same organisations
Counted over its 40 largest grantees, leaving out fiscal sponsors and donor-advised funds, which share an address rather than a cause. A fact, not a partnership.
Its board and officers
From its latest return.
Form 990 Part VII, tax year 2022, filing 202401279349302245
Name and title as its own return lists them. No pay, no address. A photograph appears only where the person's own organisation or a free licence publishes one, credited beside it; otherwise none. Anyone can ask to be removed: hello@philanova.ai.
Its money
What it gave, held and paid, by year.
Giving by year
| Tax year | Return | Assets, year end | Grants paid | Charitable spending |
|---|---|---|---|---|
| 2022 | Form 990 | $85.2m | — | $8.0m |
As filed, in US dollars. Assets at fair market value where the return gives it.
Its returns8 filings
| Tax year | Form | Filing | Where to read it |
|---|---|---|---|
| 2024 | IRS Form 990, Schedule I | 202601359349310185 | IRS batch file |
| 2023 | IRS Form 990, Schedule I | 202521349349306637 | IRS batch file |
| 2022 | IRS Form 990, Schedule I | 202401279349302245 | IRS batch file |
| 2021 | IRS Form 990, Schedule I | 202321249349302297 | IRS batch file |
| 2020 | IRS Form 990, Schedule I | 202221339349305197 | IRS batch file |
| 2019 | IRS Form 990, Schedule I | 202101209349300440 | IRS batch file |
| 2018 | IRS Form 990, Schedule I | 202001289349301515 | IRS batch file |
| 2017 | IRS Form 990, Schedule I | 201901239349301065 | IRS batch file |
An IRS batch file holds many returns; the filing number finds this one inside it. A filing XML is that one return.
The record as filedEvery table this page has always shown, in full.open
Jewish Federation Of Greater Seattle made 505 grants across 2017–2024, totalling $20.4m as filed.
- Grants
- 505
- Total, as filed
- $20.4m
- Years
- 2017–2024
- Filed in
- USD
Who it funds
| Organisation | Grants | Total |
|---|---|---|
| THE JEWISH FEDERATIONS OF NORTH AMERICA | 5 | $3.4m |
| JEWISH FAMILY SERVICE | 8 | $2.5m |
| THE KLINE GALLAND CENTER | 8 | $1.0m |
| STROUM JEWISH COMMUNITY CENTER | 7 | $661.2k |
| SEATTLE FOUNDATION | 1 | $592.0k |
| TEMPLE DE HIRSCH SINAI | 8 | $586.0k |
| JEWISH DAY SCHOOL OF METROPOLITAN SEATTLE | 8 | $556.4k |
| AMERICAN JEWISH JOINT DISTRIBUTION COMMITTEE | 6 | $543.3k |
| AMERICAN ISRAEL EDUCATION FOUNDATION | 7 | $480.1k |
| THE JEWISH FEDERATIONS OF NORTH AMERICA INC | 2 | $460.5k |
| HOLOCAUST CENTER FOR HUMANITY | 8 | $439.4k |
| AMERICAN SOCIETY FOR TECHNION ISRAEL INSTITUTE OF TECHNOLOGY | 5 | $396.9k |
| HERZL-NER TAMID CONGREGATION | 8 | $374.6k |
| UNITED WAY OF KING COUNTY | 8 | $364.1k |
| CAMP SOLOMON SCHECHTER INC | 6 | $326.0k |
By year
| Year | Grants | Total |
|---|---|---|
| 2017 | 66 | $2.9m |
| 2018 | 63 | $2.7m |
| 2019 | 68 | $3.1m |
| 2020 | 72 | $3.7m |
| 2021 | 71 | $2.2m |
| 2022 | 57 | $2.3m |
| 2023 | 54 | $1.7m |
| 2024 | 54 | $1.9m |
Where this came from
Identifier US-EIN-910575950. Register: Internal Revenue Service (US). Machine-readable: JSON.
What this page does not know
- Wrong if: a figure recovered from a subtotal is read as the sum of the recovered rows. A subtotal divides onto a whole penny whatever its parts did, so rows the per-row rule refuses are inside these figures.
- What they say they exist to do
- What each grant was for
- What they fund, by theme
- Balance sheet and financials
- Who runs it
- Whether they accept proposals
- Their own record on the register
- No website on file
- Leadership not yet identified