- Grants
- 1,820
- Total, as filed
- $519.3m
- Years
- 2021–2023
- Filed in
- USD
Who it funds
| Organisation | Grants | Total |
|---|---|---|
| Central Valley Community Foundation | 5 | $22.6m |
| Tides Center | 22 | $20.9m |
| Amalgamated Charitable Foundation Inc | 4 | $15.6m |
| Inland Empire Community Foundation | 14 | $14.5m |
| Sierra Health Foundation Center for Health Pr | 2 | $14.3m |
| Community Foundation of San Joaquin Inc | 5 | $14.0m |
| San Francisco Foundation | 7 | $11.8m |
| Latino Community Foundation | 8 | $8.7m |
| Reinvent Stockton Foundation | 2 | $7.7m |
| Chinese Progressive Association | 11 | $7.3m |
| Capitol Impact Consulting LLC | 3 | $6.8m |
| Regents of the University of California on behalf of its Merced campus | 1 | $6.5m |
| Regents of the University of California | 6 | $5.6m |
| Community Partners | 19 | $5.5m |
| Silicon Valley Community Foundation | 2 | $5.5m |
By year
| Year | Grants | Total |
|---|---|---|
| 2021 | 557 | $155.6m |
| 2022 | 577 | $189.6m |
| 2023 | 686 | $174.1m |
Where this came from
Identifier US-EIN-941236937. Register: {'code': 'US-IRS', 'label': 'Internal Revenue Service (US)', 'country': 'US', 'files_in': 'USD', 'kind': 'DOCUMENT', 'why': 'A nine-digit Employer Identification Number, which is what a body files a Form 990 series return under.', 'url': 'https://www.irs.gov/charities-non-profits/form-990-series-downloads'}. Machine-readable: JSON.
What this page does not know
- Wrong if: a figure recovered from a subtotal is read as the sum of the recovered rows. A subtotal divides onto a whole penny whatever its parts did, so rows the per-row rule refuses are inside these figures.
- What they say they exist to do
- What each grant was for
- What they fund, by theme
- Balance sheet and financials
- Who runs it
- Whether they accept proposals
- Their own record on the register
- No board records — needs 990 Part VII / web enrichment
- Recipients name-matched, not EIN-verified — knowledge graph is Phase 2