Foundation For Arts Initiatives
EIN 98-6000319 · files IRS 990-PF
Where it gives
By cause and by place, from its own returns.
By cause
The cause each recipient registered with the IRS
Mostly grants abroad and recipients without a US registration. Shown, never hidden.
By place
Dollars received, by the recipient's state
half the top state or more10–50%2–10%under 2%
Grants abroad and place not on file: 172 grants · $5.1m
Who it funds most
0 of its 0 grantees were funded in more than one year.
Foundation For Arts Initiatives's own IRS 990-PF returns, as filed, in USD
Its board and officers
From its latest return.
Form 990PF Part VIII, tax year 2023, filing 202541959349100524
Name and title as its own return lists them. No pay, no address. A photograph appears only where the person's own organisation or a free licence publishes one, credited beside it; otherwise none. Anyone can ask to be removed: hello@philanova.ai.
Its money
What it gave, held and paid, by year.
Giving by year
Its returns6 filings
| Tax year | Form | Filing | Where to read it |
|---|---|---|---|
| 2024 | IRS 990-PF | 202601959349100115 | IRS batch file |
| 2023 | IRS 990-PF | 202541959349100524 | IRS batch file |
| 2022 | IRS 990-PF | 202401839349100705 | IRS batch file |
| 2021 | IRS 990-PF | 202311889349100506 | IRS batch file |
| 2020 | IRS 990-PF | 202201929349101025 | IRS batch file |
| 2019 | IRS 990-PF | 202111959349100626 | IRS batch file |
An IRS batch file holds many returns; the filing number finds this one inside it.
The record as filedEvery table this page has always shown, in full.open
Foundation For Arts Initiatives made 172 grants across 2019–2024, totalling $5.1m as filed.
- Grants
- 172
- Total, as filed
- $5.1m
- Years
- 2019–2024
- Filed in
- USD
Who it funds
| Organisation | Grants | Total |
|---|---|---|
| THE LEBANESE ASSOCIATION FOR PLASTIC ARTS ASHKAL ALWAN | 7 | $410.0k |
| WHAT HOW AND FOR WHOMWHW | 5 | $250.0k |
| ARAB IMAGE FOUNDATION | 5 | $230.0k |
| LABORATORY FOR THE URBAN COMMONS | 5 | $230.0k |
| INSTITUTE OF RADICAL IMAGINATION | 5 | $225.0k |
| ANADOLU KULTUR SANAT TANITIM ILETISIM YAYIN BILGISAYAR EGITIM DANISMANLIK | 5 | $186.0k |
| MUZEUM SZTUKI NOWOCZESNEJ W WASZAWIE (MUSEUM OF MODERN ART IN WARSAW) | 4 | $170.0k |
| CRITICAL ART AND MEDIA PRACTICES | 4 | $155.0k |
| VISUAL CULTURE RESEARCH CENTER | 6 | $145.0k |
| FUNDACION ARTE Y SOLIDARIDAD | 5 | $130.0k |
| CONA PROJECTS | 5 | $125.0k |
| UDRUZENJE GRADJANA KUDAORG (ASSOCIATION OF CITIZENS KUDAORG) | 5 | $125.0k |
| ESPACIO DE INVESTIGACIONES FEMINISTAS | 4 | $120.0k |
| AL MA'MAL FOUNDATION FOR CONTEMPORARY ART | 4 | $115.0k |
| FUNDACION DE LOS COMUNES | 4 | $110.0k |
By year
| Year | Grants | Total |
|---|---|---|
| 2019 | 40 | $1.1m |
| 2020 | 24 | $701.0k |
| 2021 | 26 | $950.0k |
| 2022 | 30 | $881.0k |
| 2023 | 28 | $818.5k |
| 2024 | 24 | $690.0k |
Where this came from
Identifier US-EIN-986000319. Register: Internal Revenue Service (US). Machine-readable: JSON.
What this page does not know
- Wrong if: a figure recovered from a subtotal is read as the sum of the recovered rows. A subtotal divides onto a whole penny whatever its parts did, so rows the per-row rule refuses are inside these figures.
- What they say they exist to do
- What each grant was for
- What they fund, by theme
- Balance sheet and financials
- Who runs it
- Whether they accept proposals
- Their own record on the register
- No website on file
- Leadership not yet identified