- Grants
- 46
- Total, as filed
- CA$210.5k
- Years
- 2022–2024
- Filed in
- CAD
As filed, by currency
| Currency | Rows | Total as filed |
|---|---|---|
| CAD | 46 | CA$210.5k |
This funder filed in CAD. The headline above is as filed. The two tables below are the stamped US dollar column, which is what the per-recipient and per-year aggregates exist in — they are shown in dollars and labelled, not converted back and not relabelled. Quote the headline, not the tables, for this funder.
Who it funds
| Organisation | Grants | Total |
|---|---|---|
| THE CHRISTIAN AND MISSIONARY ALLIANCE IN CANADA | 3 | $89.6k |
| POWER TO CHANGE MINISTRIES | 3 | $26.5k |
| THE CANADIAN CHINESE ALLIANCE CHURCHES ASSOCIATION | 3 | $25.0k |
| WYCLIFFE BIBLE TRANSLATORS OF CANADA | 3 | $9.6k |
| INTER-VARSITY CHRISTIAN FELLOWSHIP | 2 | $9.0k |
| OUTREACH CANADA MINISTRIES INC | 3 | $7.2k |
| TAYLOR COLLEGE AND SEMINARY | 3 | $6.2k |
| ALL NATIONS CENTRE ( PALM MINISTRY ASSOCIATION) | 3 | $5.6k |
| AMBROSE UNIVERSITY | 3 | $5.5k |
| INTER-VARSITY CHRISTIAN FELOWSHIP | 1 | $5.5k |
| MISSIONAL INTERNATIONAL CHURCH NETWORK - CANADA | 2 | $5.5k |
| TEAR FUND CANADA | 1 | $4.4k |
| CCM CANADA | 3 | $2.6k |
| MISSIONS FESTIVAL SOCIETY - EDMONTON | 3 | $2.0k |
| CHINESE OUTREACH CHRISTIAN FELLOWSHIP | 3 | $1.6k |
By year
| Year | Grants | Total |
|---|---|---|
| 2022 | 14 | $88.0k |
| 2023 | 16 | $56.8k |
| 2024 | 16 | $65.8k |
Where this came from
Identifier CA-CRA-107781007RR0001. Machine-readable: JSON.
What this page does not know
- Wrong if: a figure recovered from a subtotal is read as the sum of the recovered rows. A subtotal divides onto a whole penny whatever its parts did, so rows the per-row rule refuses are inside these figures.
- What they say they exist to do
- What each grant was for
- What they fund, by theme
- Balance sheet and financials
- Who runs it
- Whether they accept proposals
- Their own record on the register
- No website on file
- Leadership not yet identified