- Grants
- 39
- Total, as filed
- CA$1.4m
- Years
- 2022–2024
- Filed in
- CAD
As filed, by currency
| Currency | Rows | Total as filed |
|---|---|---|
| CAD | 39 | CA$1.4m |
This funder filed in CAD. The headline above is as filed. The two tables below are the stamped US dollar column, which is what the per-recipient and per-year aggregates exist in — they are shown in dollars and labelled, not converted back and not relabelled. Quote the headline, not the tables, for this funder.
Who it funds
| Organisation | Grants | Total |
|---|---|---|
| LUTHERAN CHURCH-CANADA | 3 | $750.0k |
| LUTHERAN CANADA FOUNDATION | 1 | $500.0k |
| CONCORDIA LUTHERAN SEMINARY | 3 | $31.0k |
| CANADIAN LUTHERAN WORLD RELIEF | 3 | $29.0k |
| LUTHERAN ASSOCIATION OF MISSIONARIES AND PILOTS | 3 | $24.0k |
| B.C. MISSION BOAT SOCIETY | 2 | $17.0k |
| CHRISTIAN ADVOCACY SOCIETY OF GREATER VANCOUVER | 1 | $14.0k |
| HOPE LUTHERAN CHRISTIAN SCHOOL | 3 | $13.0k |
| WAGNER HILLS LFARM SOCIETY | 1 | $13.0k |
| UNION GOSPEL MISSION | 3 | $9.5k |
| LUTHERAN LAYMEN'S LEAGUE | 3 | $9.0k |
| CONCORDIA LUTHERAN MISSION SOCIETY | 2 | $4.0k |
| LUTHERAN BIBLE TRANSLATORS | 2 | $4.0k |
| WAGNER HILLS FARM SOCIETY | 2 | $4.0k |
| JUSTICE CENTRE FOR CONSTITUTIONAL FREEDOMS | 1 | $2.5k |
By year
| Year | Grants | Total |
|---|---|---|
| 2022 | 15 | $624.0k |
| 2023 | 12 | $144.0k |
| 2024 | 12 | $666.0k |
Where this came from
Identifier CA-CRA-118807015RR0001. Machine-readable: JSON.
What this page does not know
- Wrong if: a figure recovered from a subtotal is read as the sum of the recovered rows. A subtotal divides onto a whole penny whatever its parts did, so rows the per-row rule refuses are inside these figures.
- What they say they exist to do
- What each grant was for
- What they fund, by theme
- Balance sheet and financials
- Who runs it
- Whether they accept proposals
- Their own record on the register
- No website on file
- Leadership not yet identified