- Grants
- 30
- Total, as filed
- CA$81.5k
- Years
- 2022–2024
- Filed in
- CAD
As filed, by currency
| Currency | Rows | Total as filed |
|---|---|---|
| CAD | 30 | CA$81.5k |
This funder filed in CAD. The headline above is as filed. The two tables below are the stamped US dollar column, which is what the per-recipient and per-year aggregates exist in — they are shown in dollars and labelled, not converted back and not relabelled. Quote the headline, not the tables, for this funder.
Who it funds
| Organisation | Grants | Total |
|---|---|---|
| LONDON AND AREA FOOD BANK INC | 3 | $15.0k |
| THAMES VALLEY EDUCATION FOUNDATION | 3 | $13.5k |
| BOYS' AND GIRLS' CLUB OF LONDON | 2 | $10.0k |
| LONDON COMMUNITY CHAPLAINCY | 3 | $8.5k |
| SLEEPING CHILDREN AROUND THE WORLD | 3 | $6.5k |
| CANADIAN DIABETES ASSOCIATION | 3 | $6.0k |
| BOYS' AND GIRLS' CLUB OF LONDON (BGC LONDON) | 1 | $5.0k |
| LONDON REGIONAL CHILDRENS' MUSEUM | 3 | $4.5k |
| LONDON AND AREA FOOD BANK INC. (ARTS FOR ALL KIDS) | 2 | $3.0k |
| MISSION SERVICES OF LONDON (ROTHHOLMES FAMILY SHELTER) | 1 | $2.5k |
| MISSION AND SERVICE OF LONDON (ROTHOLME FAMILY SHELTER) | 1 | $2.0k |
| MISSION SERVICES OF LONDON (ROTHOLME FAMILY SHELTER) | 1 | $2.0k |
| LONDON AND AREA FOOD BANK INC. (ARTS FOR ALL KIDS0 | 1 | $1.5k |
| THE KIWANIS MUSIC FESTIVAL OF LONDON INC. | 3 | $1.5k |
By year
| Year | Grants | Total |
|---|---|---|
| 2022 | 10 | $28.0k |
| 2023 | 10 | $26.5k |
| 2024 | 10 | $27.0k |
Where this came from
Identifier CA-CRA-118984079RR0001. Machine-readable: JSON.
What this page does not know
- Wrong if: a figure recovered from a subtotal is read as the sum of the recovered rows. A subtotal divides onto a whole penny whatever its parts did, so rows the per-row rule refuses are inside these figures.
- What they say they exist to do
- What each grant was for
- What they fund, by theme
- Balance sheet and financials
- Who runs it
- Whether they accept proposals
- Their own record on the register
- No website on file
- Leadership not yet identified