- Grants
- 67
- Total, as filed
- CA$8.0m
- Years
- 2022–2024
- Filed in
- CAD
As filed, by currency
| Currency | Rows | Total as filed |
|---|---|---|
| CAD | 67 | CA$8.0m |
This funder filed in CAD. The headline above is as filed. The two tables below are the stamped US dollar column, which is what the per-recipient and per-year aggregates exist in — they are shown in dollars and labelled, not converted back and not relabelled. Quote the headline, not the tables, for this funder.
Who it funds
| Organisation | Grants | Total |
|---|---|---|
| SEVENTH DAY ADVENTIST CHURCH IN CANADA | 3 | $5.9m |
| Prairie Central Adventist Academy | 2 | $490.1k |
| Burman University | 1 | $282.5k |
| RIVERSIDE CHRISTIAN SCHOOL | 3 | $255.9k |
| PRAIRIE CENTRAL EDVENTIST ACADEMY | 1 | $186.8k |
| CURTIS HORNE CHRISTIAN SCHOOL | 3 | $146.8k |
| Pinehouse Drive SDA Church | 1 | $100.0k |
| VICTORIA AVENUE SEVENTH-DAY ADVENTIST CHURCH | 1 | $87.1k |
| HILL AVENUE SEVENTH-DAY ADVENTIST CHURCH | 3 | $76.6k |
| Silver Heights SDA Church | 1 | $68.8k |
| ADRA Canada | 1 | $50.0k |
| SILVER HEIGHTS SEVENTH-DAY ADVENTIST CHURCH | 2 | $44.7k |
| HENDERSON HIGHWAY SEVENTH-DAY ADVENTIST CHURCH | 2 | $38.8k |
| WINNIPEGOSIS SEVENTH-DAY ADVENTIST CHURCH | 1 | $33.3k |
| Iglesia Adventista Nueva Esperanza SDA Church | 1 | $32.3k |
By year
| Year | Grants | Total |
|---|---|---|
| 2022 | 29 | $2.6m |
| 2023 | 16 | $2.7m |
| 2024 | 22 | $2.7m |
Where this came from
Identifier CA-CRA-119030666RR0002. Machine-readable: JSON.
What this page does not know
- Wrong if: a figure recovered from a subtotal is read as the sum of the recovered rows. A subtotal divides onto a whole penny whatever its parts did, so rows the per-row rule refuses are inside these figures.
- What they say they exist to do
- What each grant was for
- What they fund, by theme
- Balance sheet and financials
- Who runs it
- Whether they accept proposals
- Their own record on the register
- No website on file
- Leadership not yet identified