- Grants
- 24
- Total, as filed
- CA$133.3k
- Years
- 2022–2024
- Filed in
- CAD
As filed, by currency
| Currency | Rows | Total as filed |
|---|---|---|
| CAD | 24 | CA$133.3k |
This funder filed in CAD. The headline above is as filed. The two tables below are the stamped US dollar column, which is what the per-recipient and per-year aggregates exist in — they are shown in dollars and labelled, not converted back and not relabelled. Quote the headline, not the tables, for this funder.
Who it funds
| Organisation | Grants | Total |
|---|---|---|
| The United Church of Canada Mission and Service Fund | 2 | $60.4k |
| United Church of Canada Mission and Service Fund | 1 | $32.2k |
| ORLEANS- CUMBERLAND COMMUNITY RESOURCE CENTRE | 3 | $13.5k |
| Gloucester Emergency Food Cupboard | 3 | $4.5k |
| Eastern Ottawa Resource Centre | 1 | $4.4k |
| re-Cycles - A Community Bicycle Shop | 1 | $4.4k |
| Indigenous Roots Ottawa Association | 1 | $2.7k |
| THE INTERCHURCH REFUGEE GROUP | 1 | $2.4k |
| The Interchurch Refugee Fund | 1 | $2.2k |
| CENTRE 507 ASSOCIATION OF OTTAWA | 3 | $1.3k |
| Multi-Faith Housing | 1 | $1.1k |
| The Interchurch Regugee Committee | 1 | $1.1k |
| Ottawa Food Bank | 1 | $1.0k |
| UNHCR Canada | 1 | $850 |
| United Church of Canada - Ukraine Relief | 1 | $845 |
By year
| Year | Grants | Total |
|---|---|---|
| 2022 | 7 | $38.4k |
| 2023 | 9 | $49.4k |
| 2024 | 8 | $45.6k |
Where this came from
Identifier CA-CRA-130563240RR0001. Machine-readable: JSON.
What this page does not know
- Wrong if: a figure recovered from a subtotal is read as the sum of the recovered rows. A subtotal divides onto a whole penny whatever its parts did, so rows the per-row rule refuses are inside these figures.
- What they say they exist to do
- What each grant was for
- What they fund, by theme
- Balance sheet and financials
- Who runs it
- Whether they accept proposals
- Their own record on the register
- No website on file
- Leadership not yet identified