- Grants
- 25
- Total, as filed
- CA$148.8k
- Years
- 2022–2024
- Filed in
- CAD
As filed, by currency
| Currency | Rows | Total as filed |
|---|---|---|
| CAD | 25 | CA$148.8k |
This funder filed in CAD. The headline above is as filed. The two tables below are the stamped US dollar column, which is what the per-recipient and per-year aggregates exist in — they are shown in dollars and labelled, not converted back and not relabelled. Quote the headline, not the tables, for this funder.
Who it funds
| Organisation | Grants | Total |
|---|---|---|
| Mennonite Central Committee | 2 | $26.7k |
| Global Aid Network | 2 | $21.0k |
| Fellowship of Evangelical Baptist Churches in BC and Yukon | 1 | $20.8k |
| Fellowship of Evangelical Baptist Churches in BC & Yukon | 2 | $20.1k |
| Global Aid Network (GAIN) | 1 | $15.3k |
| Southridge Fellowship Baptist Church | 3 | $10.6k |
| International Christian Mission Services | 2 | $5.5k |
| Surrey Christian School Society | 1 | $4.7k |
| W.I.N.G.S. | 1 | $3.0k |
| Coram Deo Foundation | 1 | $2.8k |
| Fleetwood Christian Reformed Church | 1 | $2.8k |
| Salvation Army Gateway of Hope | 1 | $2.8k |
| The Voice of the Martyrs Inc | 1 | $2.5k |
| Victory Community Development Society | 1 | $2.5k |
| Harvester Together Ministries | 1 | $2.0k |
By year
| Year | Grants | Total |
|---|---|---|
| 2022 | 6 | $57.7k |
| 2023 | 10 | $51.1k |
| 2024 | 9 | $40.0k |
Where this came from
Identifier CA-CRA-705368090RR0001. Machine-readable: JSON.
What this page does not know
- Wrong if: a figure recovered from a subtotal is read as the sum of the recovered rows. A subtotal divides onto a whole penny whatever its parts did, so rows the per-row rule refuses are inside these figures.
- What they say they exist to do
- What each grant was for
- What they fund, by theme
- Balance sheet and financials
- Who runs it
- Whether they accept proposals
- Their own record on the register
- No website on file
- Leadership not yet identified