- Grants
- 57
- Total, as filed
- CA$191.3k
- Years
- 2022–2024
- Filed in
- CAD
As filed, by currency
| Currency | Rows | Total as filed |
|---|---|---|
| CAD | 57 | CA$191.3k |
This funder filed in CAD. The headline above is as filed. The two tables below are the stamped US dollar column, which is what the per-recipient and per-year aggregates exist in — they are shown in dollars and labelled, not converted back and not relabelled. Quote the headline, not the tables, for this funder.
Who it funds
| Organisation | Grants | Total |
|---|---|---|
| HOPE ACADEMY - CHRISTIAN MISSION SCHOOLS OF CANADA | 3 | $18.3k |
| WORD AND DEED MINISTRIES | 2 | $17.6k |
| WORD + DEED MINISTRIES | 1 | $12.8k |
| MCS - CANADIAN REFORMED SCHOOL SOCIETY OF FERGUS GUELPH | 2 | $12.1k |
| TRINITARIAN BIBLE SOCIETY | 1 | $10.9k |
| ECUADOR MISSION OF COVENANT CHRISTIAN CHURCH | 2 | $9.7k |
| CORNERSTONE URC - CAMPUS FELLOWSHIP AND NEW HORIZON | 1 | $8.8k |
| URMA | 1 | $8.8k |
| MID AMERICA REFORMED SEMINARY FOUNDATION | 2 | $8.3k |
| WORD OF LIFE MINISTRY OF SALEM URC | 1 | $7.9k |
| REFORMED EVANGELISTIC OUTREACH | 2 | $7.1k |
| REDEMPTION PRISON MINISTRY | 3 | $6.5k |
| MID-AMERICA REFORMED SEMINARY | 1 | $4.5k |
| HISPANIC CHRISTIAN MINISTRY OF COVENANT REFORMED CHURCH | 2 | $4.5k |
| COME OVER AND HELP (COAH) | 2 | $4.1k |
By year
| Year | Grants | Total |
|---|---|---|
| 2022 | 17 | $48.5k |
| 2023 | 20 | $49.8k |
| 2024 | 20 | $93.1k |
Where this came from
Identifier CA-CRA-860608652RR0001. Machine-readable: JSON.
What this page does not know
- Wrong if: a figure recovered from a subtotal is read as the sum of the recovered rows. A subtotal divides onto a whole penny whatever its parts did, so rows the per-row rule refuses are inside these figures.
- What they say they exist to do
- What each grant was for
- What they fund, by theme
- Balance sheet and financials
- Who runs it
- Whether they accept proposals
- Their own record on the register
- No website on file
- Leadership not yet identified