- Grants
- 27
- Total, as filed
- CA$6.1k
- Years
- 2022–2024
- Filed in
- CAD
As filed, by currency
| Currency | Rows | Total as filed |
|---|---|---|
| CAD | 27 | CA$6.1k |
This funder filed in CAD. The headline above is as filed. The two tables below are the stamped US dollar column, which is what the per-recipient and per-year aggregates exist in — they are shown in dollars and labelled, not converted back and not relabelled. Quote the headline, not the tables, for this funder.
Who it funds
| Organisation | Grants | Total |
|---|---|---|
| EDMONTON CHINESE CHRISTIAN CHURCH (PROTESTANT) | 3 | $700 |
| MARKHAM CHINESE BAPTIST CHURCH | 3 | $700 |
| RICHMOND CHINESE BAPTIST CHURCH | 3 | $700 |
| VANCOUVER CHINESE ALLIANCE CHURCH | 3 | $700 |
| WESTSIDE CALGARY CHINESE ALLIANCE CHURCH | 3 | $700 |
| MONTREAL CITY WEST BAPTIST CHURCH | 2 | $400 |
| NORTH EDMONTON ALLIANCE CHURCH | 2 | $400 |
| SOUTH CALGARY EVANGELICAL FREE CHURCH | 2 | $400 |
| WESTWOOD ALLIANCE CHURCH | 2 | $400 |
| HOSANNA EVANGELICAL FREE CHURCH | 1 | $300 |
| SCARBOROUGH CHINESE BAPTIST CHURCH | 1 | $300 |
| EMMANUEL ALLIANCE CHURCH OF OTTAWA OF THE CHRISTIAN AND ... | 1 | $200 |
| RICHMOND HILL CHRISTIAN COMMUNITY CHURCH | 1 | $200 |
By year
| Year | Grants | Total |
|---|---|---|
| 2022 | 7 | $2.1k |
| 2023 | 11 | $2.2k |
| 2024 | 9 | $1.8k |
Where this came from
Identifier CA-CRA-890577794RR0001. Machine-readable: JSON.
What this page does not know
- Wrong if: a figure recovered from a subtotal is read as the sum of the recovered rows. A subtotal divides onto a whole penny whatever its parts did, so rows the per-row rule refuses are inside these figures.
- What they say they exist to do
- What each grant was for
- What they fund, by theme
- Balance sheet and financials
- Who runs it
- Whether they accept proposals
- Their own record on the register
- No website on file
- Leadership not yet identified