- Grants
- 24
- Total, as filed
- CA$27.0k
- Years
- 2022–2024
- Filed in
- CAD
As filed, by currency
| Currency | Rows | Total as filed |
|---|---|---|
| CAD | 24 | CA$27.0k |
This funder filed in CAD. The headline above is as filed. The two tables below are the stamped US dollar column, which is what the per-recipient and per-year aggregates exist in — they are shown in dollars and labelled, not converted back and not relabelled. Quote the headline, not the tables, for this funder.
Who it funds
| Organisation | Grants | Total |
|---|---|---|
| Central Canadian District; 159 Panin Rd Burlington ON L7P | 1 | $3.5k |
| Central Canadian District; Christian and Missionary Alliance | 1 | $3.5k |
| Central Canadian District of the C&MA | 1 | $3.5k |
| C&MA Canada | 1 | $2.0k |
| C&MA Canada; 2580 Matheson Blvd E Suite 101 Mississauga ON | 1 | $2.0k |
| The Christian and Missionary Alliance in Canada | 1 | $2.0k |
| Canadian Chinese Alliance Churches Association | 1 | $1.5k |
| CCAC Association | 1 | $1.5k |
| CCAC Association; 80 Nashdene Rd Units 223-228 Scarborough | 1 | $1.5k |
| TWR Canada China Ministry Centre | 2 | $1.0k |
| CCIC; 3880 Midland Ave Unit 2-4 Scarborough ON M1V 5K4 | 1 | $600 |
| Christian Communication Inc. of Canada (CCIC) | 1 | $600 |
| CCSTCAL Canadian Chinese School of Theology | 1 | $500 |
| Richard Xu Ministry in Israel; 14 Coco Ave; | 1 | $500 |
| Canadian Campus Evangelical Fellowship (CCEF) | 1 | $400 |
By year
| Year | Grants | Total |
|---|---|---|
| 2022 | 10 | $9.7k |
| 2023 | 9 | $9.3k |
| 2024 | 5 | $8.0k |
Where this came from
Identifier CA-CRA-891601445RR0001. Machine-readable: JSON.
What this page does not know
- Wrong if: a figure recovered from a subtotal is read as the sum of the recovered rows. A subtotal divides onto a whole penny whatever its parts did, so rows the per-row rule refuses are inside these figures.
- What they say they exist to do
- What each grant was for
- What they fund, by theme
- Balance sheet and financials
- Who runs it
- Whether they accept proposals
- Their own record on the register
- No website on file
- Leadership not yet identified