- Grants
- 4,198
- Total, as filed
- £447.2m
- Years
- 2006–2025
- Filed in
- GBP
As filed, by currency
| Currency | Rows | Total as filed |
|---|
| GBP | 4,198 | £447.2m |
This funder filed in GBP. The headline above is as filed. The two tables below are the stamped US dollar column, which is what the per-recipient and per-year aggregates exist in — they are shown in dollars and labelled, not converted back and not relabelled. Quote the headline, not the tables, for this funder.
Who it funds
| Organisation | Grants | Total |
|---|
| The Helen Hamlyn Trust | 19 | $37.8m |
| Royal Opera House Foundation | 3 | $10.4m |
| Royal Shakespeare Company | 4 | $8.4m |
| Esmee Fairbairn Foundation | 2 | $6.0m |
| The Roundhouse | 2 | $5.5m |
| Tate Gallery | 4 | $5.2m |
| YoungMinds | 5 | $5.2m |
| Coram Childrens Legal Centre Ltd | 7 | $4.6m |
| Royal Liverpool Philharmonic | 2 | $4.0m |
| Amgueddfa Cymru - National Museum Wales | 5 | $3.2m |
| The Justice Together Initiative through Justice Collaborations | 3 | $3.0m |
| Comic Relief | 7 | $2.5m |
| Justice Together (through Justice Collaborations) | 1 | $2.5m |
| Centre on Migration Policy and Society COMPAS University of Oxford | 4 | $2.5m |
| Nerve Centre | 5 | $2.1m |
By year
| Year | Grants | Total |
|---|
| 2006 | 138 | $15.2m |
| 2007 | 154 | $13.1m |
| 2008 | 105 | $10.4m |
| 2009 | 123 | $14.0m |
| 2010 | 128 | $11.2m |
| 2011 | 132 | $14.9m |
| 2012 | 138 | $24.8m |
| 2013 | 125 | $15.3m |
| 2014 | 117 | $11.9m |
| 2015 | 141 | $11.7m |
| 2016 | 184 | $17.7m |
| 2017 | 175 | $19.2m |
| 2018 | 217 | $29.9m |
| 2019 | 235 | $35.9m |
| 2020 | 568 | $37.7m |
| 2021 | 373 | $31.8m |
| 2022 | 167 | $23.7m |
| 2023 | 528 | $47.2m |
| 2024 | 205 | $34.0m |
| 2025 | 245 | $27.6m |
Where this came from
Identifier GB-CHC-1102927. Register: {'code': 'GB-CHC', 'label': 'Charity Commission (England & Wales)', 'country': 'GB', 'files_in': 'GBP', 'kind': 'DOCUMENT', 'why': 'The identifier is a registered charity number on the Charity Commission for England and Wales register, which registers charities in England and Wales and nowhere else.', 'url': 'https://register-of-charities.charitycommission.gov.uk/en/register/full-register-download'}. Machine-readable: JSON.
What this page does not know
- Wrong if: a figure recovered from a subtotal is read as the sum of the recovered rows. A subtotal divides onto a whole penny whatever its parts did, so rows the per-row rule refuses are inside these figures.
- What they say they exist to do
- What each grant was for
- What they fund, by theme
- Balance sheet and financials
- Who runs it
- Whether they accept proposals
- Their own record on the register
- Leadership not yet identified
- No board records — needs 990 Part VII / web enrichment