- Grants received
- 39
- Total received
- $2.1m
- Funders
- 22
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| William Penn Foundation | 7 | $470.0k |
| Leon Lowenstein Foundation Inc | 2 | $415.0k |
| THE PHILADELPHIA FOUNDATION | 2 | $305.9k |
| TENACRE FOUNDATION | 2 | $200.1k |
| LONGWOOD FOUNDATION INC | 1 | $200.0k |
| NATIONAL PHILANTHROPIC TRUST | 2 | $86.7k |
| COMMUNITY FOUNDATION OF NEW JERSEY | 2 | $76.5k |
| SCHWAB CHARITABLE FUND | 2 | $64.2k |
| VANGUARD CHARITABLE ENDOWMENT PROGRAM | 2 | $61.5k |
| RAYMOND JAMES CHARITABLE ENDOWMENT FUND | 2 | $60.6k |
| John Templeton Foundation | 1 | $50.0k |
| CONNELLY FOUNDATION | 1 | $40.0k |
| Pew Charitable Trusts | 1 | $27.0k |
| Silicon Valley Community Foundation | 1 | $25.0k |
| CHARITIES AID FOUNDATION AMERICA | 1 | $10.9k |
| New York Community Trust | 1 | $10.0k |
| E RHODES AND LEONA B CARPENTER FOUNDATION | 1 | $8.0k |
| Robert Wood Johnson Foundation | 3 | $6.8k |
| COLUMBUS FOUNDATION | 1 | $6.5k |
| LONGWOOD GARDENS INC | 1 | $1.0k |
| JPMORGAN CHASE FOUNDATION | 1 | $400 |
| THE PFIZER FOUNDATION INC | 2 | $75 |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.