- Grants received
- 37
- Total received
- $1.6m
- Funders
- 18
- Years
- 2020–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| New Hampshire Charitable Foundation | 6 | $684.2k |
| SCHWAB CHARITABLE FUND | 2 | $503.2k |
| VANGUARD CHARITABLE ENDOWMENT PROGRAM | 2 | $150.5k |
| Silicon Valley Community Foundation | 3 | $51.7k |
| CHARITIES AID FOUNDATION AMERICA | 2 | $47.4k |
| RASKOB FOUNDATION FOR CATHOLIC ACTIVITIES INC | 1 | $25.0k |
| RAY & KAY ECKSTEIN CHARITABLE TRUST | 2 | $25.0k |
| AMERICAN ENDOWMENT FOUNDATION | 2 | $22.5k |
| COMMUNITY FOUNDATION OF NEW JERSEY | 2 | $20.1k |
| NATL CHRISTIAN CHARITABLE FDN INC | 1 | $17.0k |
| RAYMOND JAMES CHARITABLE ENDOWMENT FUND | 2 | $16.7k |
| Enterprise Holdings Foundation | 1 | $15.0k |
| The Brown Foundation Inc | 2 | $10.0k |
| IMPACTASSETSINC | 1 | $6.5k |
| THE CIGNA GROUP FOUNDATION | 2 | $3.4k |
| THE PFIZER FOUNDATION INC | 3 | $1.9k |
| EASTERN BANK FOUNDATION | 2 | $953 |
| Robert Wood Johnson Foundation | 1 | $500 |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.