- Grants received
- 10
- Total received
- $318.7k
- Funders
- 6
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| New Hampshire Charitable Foundation | 2 | $141.4k |
| SCHWAB CHARITABLE FUND | 2 | $67.4k |
| VANGUARD CHARITABLE ENDOWMENT PROGRAM | 2 | $66.0k |
| RAYMOND JAMES CHARITABLE ENDOWMENT FUND | 2 | $34.6k |
| T ROWE PRICE PROGRAM FOR CHARITABLE GIVING INC | 1 | $9.3k |
| THE CIGNA GROUP FOUNDATION | 1 | $40 |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.