- Grants received
- 18
- Total received
- $2.8m
- Funders
- 12
- Years
- 2020–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| COLUMBUS FOUNDATION | 2 | $1.5m |
| NATIONAL PHILANTHROPIC TRUST | 2 | $500.0k |
| COMMUNITY FOUNDATION OF NEW JERSEY | 1 | $250.0k |
| CHARITIES AID FOUNDATION AMERICA | 1 | $199.9k |
| SCHWAB CHARITABLE FUND | 2 | $111.5k |
| VANGUARD CHARITABLE ENDOWMENT PROGRAM | 1 | $100.5k |
| The Spencer Foundation | 1 | $75.0k |
| JEWISH COMMUNAL FUND | 1 | $11.0k |
| Enterprise Holdings Foundation | 2 | $6.0k |
| METROWEST HEALTH FOUNDATION INC | 1 | $2.0k |
| THE PFIZER FOUNDATION INC | 2 | $400 |
| JPMORGAN CHASE FOUNDATION | 2 | $400 |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.