- Grants received
- 32
- Total received
- $1.2m
- Funders
- 17
- Years
- 2020–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| Pew Charitable Trusts | 2 | $611.5k |
| William and Flora Hewlett Foundation | 1 | $200.0k |
| New Hampshire Charitable Foundation | 2 | $105.0k |
| CALIFORNIA COMMUNITY FOUNDATION | 1 | $100.0k |
| SCHWAB CHARITABLE FUND | 2 | $55.2k |
| NATIONAL PHILANTHROPIC TRUST | 1 | $54.0k |
| RAYMOND JAMES CHARITABLE ENDOWMENT FUND | 2 | $43.5k |
| CENTRAL NEW YORK COMMUNITY FOUNDATION INC | 1 | $15.2k |
| VANGUARD CHARITABLE ENDOWMENT PROGRAM | 2 | $11.5k |
| Boston Foundation Inc | 3 | $10.1k |
| AMERICAN ENDOWMENT FOUNDATION | 1 | $10.0k |
| THE RHODE ISLAND COMMUNITY FOUNDATION | 1 | $10.0k |
| Enterprise Holdings Foundation | 2 | $9.0k |
| Tulsa Community Foundation | 1 | $7.5k |
| FIDELITY FOUNDATION | 8 | $3.4k |
| Michael & Susan Dell Foundation | 1 | $567 |
| THE PFIZER FOUNDATION INC | 1 | $250 |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.