- Grants received
- 20
- Total received
- $14.8m
- Funders
- 8
- Years
- 2020–2022
Who funds it
| Funder | Grants | Total |
|---|---|---|
| American Heart Association Inc | 3 | $8.3m |
| Silicon Valley Community Foundation | 2 | $4.2m |
| Pew Charitable Trusts | 5 | $660.0k |
| The Childrens Hospital Of Philadelphia | 3 | $606.8k |
| California Healthcare Foundation | 3 | $499.2k |
| Howard Hughes Medical Institute | 2 | $392.3k |
| SCHWAB CHARITABLE FUND | 1 | $150.2k |
| CHARITIES AID FOUNDATION AMERICA | 1 | $5.8k |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.