- Grants received
- 9
- Total received
- $173.1k
- Funders
- 6
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| NATIONAL PHILANTHROPIC TRUST | 1 | $57.5k |
| SCHWAB CHARITABLE FUND | 2 | $48.2k |
| AMELIA PEABODY CHARITABLE FUND TRUST | 1 | $31.0k |
| VANGUARD CHARITABLE ENDOWMENT PROGRAM | 2 | $26.0k |
| PINKERTON FOUNDATION | 1 | $10.0k |
| THE PFIZER FOUNDATION INC | 2 | $400 |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.