- Grants received
- 12
- Total received
- $728.3k
- Funders
- 7
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| HEAD & HEART FOUNDATION TR 12319 | 2 | $650.0k |
| THE RHODE ISLAND COMMUNITY FOUNDATION | 2 | $50.0k |
| IMPACTASSETSINC | 1 | $15.0k |
| SCHWAB CHARITABLE FUND | 1 | $11.6k |
| Robert Wood Johnson Foundation | 2 | $1.0k |
| THE PFIZER FOUNDATION INC | 3 | $440 |
| THE CIGNA GROUP FOUNDATION | 1 | $222 |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.