- Grants received
- 26
- Total received
- $909.6k
- Funders
- 14
- Years
- 2020–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| NATIONAL PHILANTHROPIC TRUST | 2 | $376.2k |
| SCHWAB CHARITABLE FUND | 2 | $150.2k |
| THE COMMUNITY FOUNDATION FOR GREATER NEW HAVEN | 3 | $88.5k |
| HALVORSEN FAMILY FOUNDATION C/O OLE ANDREAS HALVORSEN TRUSTEE | 2 | $75.0k |
| STRANAHAN FOUNDATION | 2 | $70.0k |
| HARTFORD FOUNDATION FOR PUBLIC GIVING | 2 | $54.7k |
| Pew Charitable Trusts | 1 | $36.0k |
| VANGUARD CHARITABLE ENDOWMENT PROGRAM | 2 | $26.1k |
| AMERICAN ENDOWMENT FOUNDATION | 2 | $12.0k |
| Amalgamated Charitable Foundation Inc | 1 | $10.0k |
| THE PFIZER FOUNDATION INC | 4 | $5.5k |
| Dalio Philanthropies | 1 | $5.0k |
| Rockefeller Foundation | 1 | $300 |
| THE CIGNA GROUP FOUNDATION | 1 | $100 |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.