- Grants received
- 19
- Total received
- $3.1m
- Funders
- 10
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| Dalio Philanthropies · Family Fund | 7 | $1.7m |
| NATIONAL PHILANTHROPIC TRUST | 2 | $734.9k |
| FOUNDATION FOR THE CAROLINAS | 1 | $459.6k |
| Silicon Valley Community Foundation | 1 | $100.0k |
| Amalgamated Charitable Foundation Inc | 2 | $30.0k |
| SCHWAB CHARITABLE FUND | 2 | $23.2k |
| APOLLO OPPORTUNITY FOUNDATION | 1 | $20.0k |
| CHARITIES AID FOUNDATION AMERICA | 1 | $6.8k |
| AMERICAN ENDOWMENT FOUNDATION | 1 | $5.0k |
| THE CIGNA GROUP FOUNDATION | 1 | $300 |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.