- Grants received
- 14
- Total received
- $880.9k
- Funders
- 8
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| SCHWAB CHARITABLE FUND | 2 | $463.9k |
| Robert Wood Johnson Foundation | 1 | $300.0k |
| VANGUARD CHARITABLE ENDOWMENT PROGRAM | 2 | $94.1k |
| NATIONAL PHILANTHROPIC TRUST | 1 | $11.2k |
| THE PFIZER FOUNDATION INC | 3 | $7.2k |
| MAX AND MARIAN FARASH CHARITABLE FOUNDATION | 1 | $2.5k |
| JPMORGAN CHASE FOUNDATION | 2 | $1.9k |
| THE CIGNA GROUP FOUNDATION | 2 | $190 |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.