- Grants received
- 19
- Total received
- $408.0k
- Funders
- 11
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| SCHWAB CHARITABLE FUND | 2 | $231.9k |
| NATIONAL PHILANTHROPIC TRUST | 2 | $80.2k |
| AMERICAN ENDOWMENT FOUNDATION | 2 | $32.8k |
| GS DONOR ADVISED PHILANTHROPY FUND FOR WEALTH MANAGEMENT INC | 1 | $25.3k |
| SEATTLE FOUNDATION | 4 | $18.0k |
| THE COMMUNITY FOUNDATION OF MIDDLE TENNESSEE INC | 1 | $10.0k |
| VANGUARD CHARITABLE ENDOWMENT PROGRAM | 1 | $5.8k |
| William Penn Foundation | 2 | $2.0k |
| JPMORGAN CHASE FOUNDATION | 1 | $1.0k |
| THE PFIZER FOUNDATION INC | 2 | $902 |
| Robert Wood Johnson Foundation | 1 | $125 |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.