- Grants received
- 23
- Total received
- $375.6k
- Funders
- 13
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| SCHWAB CHARITABLE FUND | 2 | $105.7k |
| New York Community Trust | 2 | $57.4k |
| VANGUARD CHARITABLE ENDOWMENT PROGRAM | 2 | $42.5k |
| RAYMOND JAMES CHARITABLE ENDOWMENT FUND | 2 | $33.0k |
| NATIONAL PHILANTHROPIC TRUST | 2 | $31.2k |
| THE GOLDMAN SACHS CHARITABLE GIFT FUND | 1 | $25.0k |
| THE PETER AND JERI DEJANA FAMILY FOUNDATION C/O PETER DEJANA | 1 | $25.0k |
| AMERICAN ENDOWMENT FOUNDATION | 2 | $19.8k |
| THE US CHARITABLE GIFT TRUST | 1 | $15.0k |
| JEWISH COMMUNAL FUND | 2 | $13.0k |
| CHARITIES AID FOUNDATION AMERICA | 1 | $5.9k |
| JPMORGAN CHASE FOUNDATION | 3 | $1.7k |
| THE PFIZER FOUNDATION INC | 2 | $525 |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.