- Grants received
- 6
- Total received
- $1.1m
- Funders
- 5
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| New York Community Trust | 1 | $757.0k |
| NATIONAL PHILANTHROPIC TRUST | 2 | $303.0k |
| JEWISH COMMUNAL FUND | 1 | $27.6k |
| CHARITIES AID FOUNDATION AMERICA | 1 | $10.0k |
| THE PFIZER FOUNDATION INC | 1 | $50 |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.