- Grants received
- 8
- Total received
- $354.4k
- Funders
- 6
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| ROBERT DAVID LION GARDINER FOUNDATION INC | 1 | $125.0k |
| NATIONAL PHILANTHROPIC TRUST | 2 | $100.2k |
| COMMUNITIES FOUNDATION OF TEXAS INC | 2 | $100.0k |
| Shelby Cullom Davis Charitable Fund Inc | 1 | $16.6k |
| VANGUARD CHARITABLE ENDOWMENT PROGRAM | 1 | $7.5k |
| AMERICAN ENDOWMENT FOUNDATION | 1 | $5.0k |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.