- Grants received
- 26
- Total received
- $1.8m
- Funders
- 14
- Years
- 2020–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| Elevance Health Foundation Inc | 1 | $1.2m |
| CALIFORNIA COMMUNITY FOUNDATION | 2 | $225.0k |
| THE TEPPER FOUNDATION | 1 | $200.0k |
| The Commonwealth Fund | 3 | $123.8k |
| SCHWAB CHARITABLE FUND | 2 | $35.9k |
| Silicon Valley Community Foundation | 1 | $25.0k |
| VANGUARD CHARITABLE ENDOWMENT PROGRAM | 1 | $24.0k |
| IMPACTASSETSINC | 1 | $6.0k |
| AMERICAN ENDOWMENT FOUNDATION | 1 | $5.5k |
| CHARITIES AID FOUNDATION AMERICA | 1 | $5.4k |
| Robert Wood Johnson Foundation | 5 | $3.4k |
| JPMORGAN CHASE FOUNDATION | 2 | $1.3k |
| THE PFIZER FOUNDATION INC | 4 | $1.3k |
| Surdna Foundation | 1 | $1.0k |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.