- Grants received
- 23
- Total received
- $258.3k
- Funders
- 13
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| THE DONNA AND MARVIN SCHWARTZ FOUNDATION | 2 | $53.6k |
| COMMUNITY FOUNDATION OF NEW JERSEY | 2 | $52.0k |
| JEWISH COMMUNITY FOUNDATION OF GREATER METROWEST NJ | 2 | $28.6k |
| AMERICAN GIFT FUND | 1 | $25.0k |
| Ford Foundation | 4 | $20.4k |
| GREATER MILWAUKEE FOUNDATION INC | 2 | $19.5k |
| SCHWAB CHARITABLE FUND | 1 | $17.2k |
| Klaff Family Foundation c/o Rita Sawyer | 1 | $15.0k |
| AMERICAN ENDOWMENT FOUNDATION | 1 | $11.5k |
| JEWISH COMMUNAL FUND | 2 | $11.3k |
| BAIRD FOUNDATION INC | 1 | $2.5k |
| LEON LEVY FOUNDATION | 2 | $1.5k |
| THE PFIZER FOUNDATION INC | 2 | $225 |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.