- Grants received
- 16
- Total received
- $13.1m
- Funders
- 11
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| NATIONAL PHILANTHROPIC TRUST | 2 | $9.4m |
| LEON LEVY FOUNDATION | 2 | $2.3m |
| THE PETER AND CARMEN LUCIA BUCK FOUNDATION INC | 2 | $800.0k |
| CARSON FAMILY CHARITABLE TRUST | 2 | $200.0k |
| Alfred P. Sloan Foundation | 1 | $125.0k |
| JEWISH COMMUNITY FEDERATION OF SAN FRANCISCO THE PENINSULA MARIN & SONOMA | 1 | $100.0k |
| SCHWAB CHARITABLE FUND | 2 | $98.7k |
| VANGUARD CHARITABLE ENDOWMENT PROGRAM | 1 | $48.0k |
| KRISHNAMURTHY TANDON FOUNDATION INC | 1 | $10.8k |
| Doris Duke Foundation | 1 | $2.5k |
| JPMORGAN CHASE FOUNDATION | 1 | $54 |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.