- Grants received
- 22
- Total received
- $492.3k
- Funders
- 14
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| New York Community Trust | 1 | $300.0k |
| JEWISH COMMUNAL FUND | 2 | $34.3k |
| VANGUARD CHARITABLE ENDOWMENT PROGRAM | 2 | $30.6k |
| SCHWAB CHARITABLE FUND | 2 | $27.1k |
| NATIONAL PHILANTHROPIC TRUST | 2 | $25.4k |
| MARTY AND DOROTHY SILVERMAN FOUNDATION | 2 | $20.0k |
| Silicon Valley Community Foundation | 1 | $15.2k |
| AMERICAN ENDOWMENT FOUNDATION | 1 | $12.0k |
| ROCHESTER AREA COMMUNITY FOUNDATION | 1 | $10.0k |
| COMMUNITY FOUNDATION OF NEW JERSEY | 1 | $7.0k |
| THE PFIZER FOUNDATION INC | 3 | $6.4k |
| Robert Wood Johnson Foundation | 1 | $4.0k |
| JPMORGAN CHASE FOUNDATION | 2 | $340 |
| The Klarman Family Foundation | 1 | $50 |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.