- Grants received
- 30
- Total received
- $2.4m
- Funders
- 18
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| JEWISH COMMUNAL FUND | 2 | $667.7k |
| NATIONAL PHILANTHROPIC TRUST | 2 | $562.8k |
| THE GOLDMAN SACHS CHARITABLE GIFT FUND | 2 | $275.0k |
| CHARINA ENDOWMENT FUND INC | 1 | $150.0k |
| WAGNER FOUNDATION | 2 | $150.0k |
| DONALD A PELS CHARITABLE TRUST UTD 8/18/92 C/O PKF O'CONNOR DAVIES | 2 | $150.0k |
| THE HORACE W GOLDSMITH FOUNDATION | 2 | $100.0k |
| KHR FAMILY FUND | 1 | $75.0k |
| THE ANDY WARHOL FOUNDATION FOR THE VISUAL ARTS INC | 1 | $50.0k |
| AMERICAN ENDOWMENT FOUNDATION | 1 | $50.0k |
| Henry Luce Foundation | 1 | $40.0k |
| VANGUARD CHARITABLE ENDOWMENT PROGRAM | 2 | $40.0k |
| SECUNDA FAMILY FOUNDATION INC | 1 | $25.0k |
| SCHWAB CHARITABLE FUND | 2 | $21.9k |
| TERRA FOUNDATION FOR AMERICAN ART | 2 | $21.3k |
| HILLMAN FAMILY FOUNDATIONS | 2 | $20.0k |
| Ford Foundation | 2 | $15.0k |
| JEWISH COMMUNITY FOUNDATION OF GREATER METROWEST NJ | 2 | $13.5k |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.