- Grants received
- 21
- Total received
- $2.3m
- Funders
- 12
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| JEWISH COMMUNAL FUND | 2 | $2.0m |
| Elevance Health Foundation Inc | 1 | $100.0k |
| NATIONAL PHILANTHROPIC TRUST | 2 | $48.5k |
| New York Community Trust | 2 | $47.8k |
| SCHWAB CHARITABLE FUND | 2 | $35.2k |
| CHARITIES AID FOUNDATION AMERICA | 1 | $10.9k |
| VANGUARD CHARITABLE ENDOWMENT PROGRAM | 1 | $6.0k |
| THE PFIZER FOUNDATION INC | 3 | $1.7k |
| JPMORGAN CHASE FOUNDATION | 2 | $1.1k |
| TIGER BARON FOUNDATION INC | 1 | $525 |
| Ford Foundation | 2 | $158 |
| THE CIGNA GROUP FOUNDATION | 2 | $150 |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.